<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
xmlns:media="http://search.yahoo.com/mrss/" 

	>
<channel>
	<title>Comments on: Income is a Poor Measure of American Inequality</title>
	<atom:link href="http://thesocietypages.org/socimages/2014/07/03/income-is-a-poor-measure-of-american-inequality/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesocietypages.org/socimages/2014/07/03/income-is-a-poor-measure-of-american-inequality/</link>
	<description>Sociological Images encourages people to exercise and develop their sociological imaginations with discussions of compelling visuals that span the breadth of sociological inquiry.</description>
	<lastBuildDate>Fri, 10 Apr 2015 03:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Kali</title>
		<link>http://thesocietypages.org/socimages/2014/07/03/income-is-a-poor-measure-of-american-inequality/comment-page-1/#comment-591548</link>
		<dc:creator><![CDATA[Kali]]></dc:creator>
		<pubDate>Tue, 08 Jul 2014 17:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=63032#comment-591548</guid>
		<description><![CDATA[50 months in the past 10 years? I&#039;ve spent more than half my life in India.]]></description>
		<content:encoded><![CDATA[<p>50 months in the past 10 years? I&#8217;ve spent more than half my life in India.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill R</title>
		<link>http://thesocietypages.org/socimages/2014/07/03/income-is-a-poor-measure-of-american-inequality/comment-page-1/#comment-591532</link>
		<dc:creator><![CDATA[Bill R]]></dc:creator>
		<pubDate>Mon, 07 Jul 2014 23:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=63032#comment-591532</guid>
		<description><![CDATA[If you had any idea what it&#039;s like to live in India today (I&#039;ve been there for 50 months or so during the past 10 years) or have &quot;rich&quot; Indian friends in the US and could observe how they treat their servants, you&#039;d know how stupid your reply is.]]></description>
		<content:encoded><![CDATA[<p>If you had any idea what it&#8217;s like to live in India today (I&#8217;ve been there for 50 months or so during the past 10 years) or have &#8220;rich&#8221; Indian friends in the US and could observe how they treat their servants, you&#8217;d know how stupid your reply is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kali</title>
		<link>http://thesocietypages.org/socimages/2014/07/03/income-is-a-poor-measure-of-american-inequality/comment-page-1/#comment-591520</link>
		<dc:creator><![CDATA[Kali]]></dc:creator>
		<pubDate>Mon, 07 Jul 2014 18:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=63032#comment-591520</guid>
		<description><![CDATA[&quot;Unlike China, India and others we have no caste system that limits individuals by birth.&quot;



If you are referring to an official caste system, then India hasn&#039;t had one since independence (and there is aggressive affirmative action in favor of historically disadvantaged castes). If you are referring to an unofficial caste system, then the caste system in the USA (e.g. school segregation by race and class, wealth inequality) is probably worse than the one in India.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Unlike China, India and others we have no caste system that limits individuals by birth.&#8221;</p>
<p>If you are referring to an official caste system, then India hasn&#8217;t had one since independence (and there is aggressive affirmative action in favor of historically disadvantaged castes). If you are referring to an unofficial caste system, then the caste system in the USA (e.g. school segregation by race and class, wealth inequality) is probably worse than the one in India.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oofstar</title>
		<link>http://thesocietypages.org/socimages/2014/07/03/income-is-a-poor-measure-of-american-inequality/comment-page-1/#comment-591505</link>
		<dc:creator><![CDATA[oofstar]]></dc:creator>
		<pubDate>Sun, 06 Jul 2014 22:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=63032#comment-591505</guid>
		<description><![CDATA[there are actually a bunch of people whose earned income comes only from interest on their trust funds and other investments made in their name with other parents and grandparents money. there are people who create trust funds for their children out of their own trustfunds. that is 2 generations of attaining wealth without working. and there are many more who have trustfunds and such who do work, so they are even in less dire situations when they&#039;re holiday bonus doesn&#039;t come through. 

I think a lot of people misunderstand just how rich rich people are, and just how poor poor people are. it&#039;s not the difference between one or two parents working. it&#039;s the difference between owning a house and owning several houses across several countries. it&#039;s the ability to make risky investments without the outcome affecting your day to day life. ]]></description>
		<content:encoded><![CDATA[<p>there are actually a bunch of people whose earned income comes only from interest on their trust funds and other investments made in their name with other parents and grandparents money. there are people who create trust funds for their children out of their own trustfunds. that is 2 generations of attaining wealth without working. and there are many more who have trustfunds and such who do work, so they are even in less dire situations when they&#8217;re holiday bonus doesn&#8217;t come through. </p>
<p>I think a lot of people misunderstand just how rich rich people are, and just how poor poor people are. it&#8217;s not the difference between one or two parents working. it&#8217;s the difference between owning a house and owning several houses across several countries. it&#8217;s the ability to make risky investments without the outcome affecting your day to day life. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://thesocietypages.org/socimages/2014/07/03/income-is-a-poor-measure-of-american-inequality/comment-page-1/#comment-591496</link>
		<dc:creator><![CDATA[guest]]></dc:creator>
		<pubDate>Sat, 05 Jul 2014 19:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=63032#comment-591496</guid>
		<description><![CDATA[I think the important part of the book the author stresses is that socio-economic status is not stagnant but rather quite dynamic. Some may have the notion that there are a fixed group of Astors , Mellons, and Rockefellers that just sit around all day and wait for their dividend checks. The amount of mobility (up and down)in the top 1% and even the top 10% is very significant. So many who where part of the 1%  are no longer part of that class. Wealth is not distributed, it is earned and accumulated, there are many who earn a middle or upper middle class income but &quot;have&quot; substantial assets. I would be interested in seeing data regarding recent immigrants, especially from India and South Korea, and see how they have fared in the last generation or so.]]></description>
		<content:encoded><![CDATA[<p>I think the important part of the book the author stresses is that socio-economic status is not stagnant but rather quite dynamic. Some may have the notion that there are a fixed group of Astors , Mellons, and Rockefellers that just sit around all day and wait for their dividend checks. The amount of mobility (up and down)in the top 1% and even the top 10% is very significant. So many who where part of the 1%  are no longer part of that class. Wealth is not distributed, it is earned and accumulated, there are many who earn a middle or upper middle class income but &#8220;have&#8221; substantial assets. I would be interested in seeing data regarding recent immigrants, especially from India and South Korea, and see how they have fared in the last generation or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://thesocietypages.org/socimages/2014/07/03/income-is-a-poor-measure-of-american-inequality/comment-page-1/#comment-591480</link>
		<dc:creator><![CDATA[Guest]]></dc:creator>
		<pubDate>Fri, 04 Jul 2014 16:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=63032#comment-591480</guid>
		<description><![CDATA[I don&#039;t think the &quot;average&quot; chart is a fair or accurate overview of the white vs black distribution. If most of the top 5% are white it really skews the picture for all the white people by averaging that in. I doubt the &quot;average&quot; white person has $150 in business equity. This statement alone seems to assume that every white person owns their own business as well as rental property or 2nd homes. Granted those items are included on the black graph as well but in lower #s. My point is that you shouldn&#039;t include something that the &quot;average&quot; person doesn&#039;t even have in order to show a white / black disparity. It&#039;s sort of like saying because there are more Asians in the world than anyone else, that the &quot;average&quot; person is then at least 20% Asian. ]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the &#8220;average&#8221; chart is a fair or accurate overview of the white vs black distribution. If most of the top 5% are white it really skews the picture for all the white people by averaging that in. I doubt the &#8220;average&#8221; white person has $150 in business equity. This statement alone seems to assume that every white person owns their own business as well as rental property or 2nd homes. Granted those items are included on the black graph as well but in lower #s. My point is that you shouldn&#8217;t include something that the &#8220;average&#8221; person doesn&#8217;t even have in order to show a white / black disparity. It&#8217;s sort of like saying because there are more Asians in the world than anyone else, that the &#8220;average&#8221; person is then at least 20% Asian. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. S</title>
		<link>http://thesocietypages.org/socimages/2014/07/03/income-is-a-poor-measure-of-american-inequality/comment-page-1/#comment-591474</link>
		<dc:creator><![CDATA[Mr. S]]></dc:creator>
		<pubDate>Fri, 04 Jul 2014 14:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=63032#comment-591474</guid>
		<description><![CDATA[This is exactly why I&#039;m against income tax hikes that supposedly &quot;soak the rich.&quot; My wife and I land in the top 10% of household income, but the student debt on our balance sheet makes us decidedly not wealthy.


I should mention, though, there&#039;s a clear problem with analyzing statistical brackets vs. flesh and blood individuals. It&#039;s completely unsurprising that people in the top 1% accrued a lot of wealth since 1983. If they hadn&#039;t, they probably would be classified in the top 1%. &quot;Rich people accumulated wealth&quot; is hardly earth-shattering.]]></description>
		<content:encoded><![CDATA[<p>This is exactly why I&#8217;m against income tax hikes that supposedly &#8220;soak the rich.&#8221; My wife and I land in the top 10% of household income, but the student debt on our balance sheet makes us decidedly not wealthy.</p>
<p>I should mention, though, there&#8217;s a clear problem with analyzing statistical brackets vs. flesh and blood individuals. It&#8217;s completely unsurprising that people in the top 1% accrued a lot of wealth since 1983. If they hadn&#8217;t, they probably would be classified in the top 1%. &#8220;Rich people accumulated wealth&#8221; is hardly earth-shattering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill R</title>
		<link>http://thesocietypages.org/socimages/2014/07/03/income-is-a-poor-measure-of-american-inequality/comment-page-1/#comment-591471</link>
		<dc:creator><![CDATA[Bill R]]></dc:creator>
		<pubDate>Fri, 04 Jul 2014 11:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=63032#comment-591471</guid>
		<description><![CDATA[&quot;Personally, I am not holding my breath that an author that includes statements like &quot;the American dream is still possible&quot; will provide mind blowing discourse on the nature of inequality - but I am always hopeful for a surprise :-)&quot;


I am saddened by this comment because I&#039;m assuming you&#039;re a young person who believes opportunity is lost.


For all its flaws (gaps between rich and poor ebb and flow over time) America has always been and still is the first destination of choice for the brave who are willing to leave their countries for another, for an opportunity to better themselves and their families. And our universities attract more foreign students than any other country in the world. 


We are the most diverse country in the world.


We innovate more than any other country, producing new technology and art at a rate that dwarfs others.


Our economy is the world&#039;s largest by far and, combined with our military, gives us the only-superpower standing the world has ever known.


Unlike China, India and others we have no caste system that limits individuals by birth. (Yes, wealth distribution is, has been, and always will be challenge but that&#039;s the case throughout the world.)


America stumbles but works on its flaws. Most people alive in America today have seen tremendous progress in civil rights, women&#039;s rights, GLBT rights, reduction in starvation/infant mortality and progress toward almost-universal healthcare.


While some have it easier, people willing to develop marketable skills and work hard can advance themselves and have a good life. Americans have the highest standard of living in the world.


I know the America dream is alive because I see it everyday. And happy 4th of July!]]></description>
		<content:encoded><![CDATA[<p>&#8220;Personally, I am not holding my breath that an author that includes statements like &#8220;the American dream is still possible&#8221; will provide mind blowing discourse on the nature of inequality &#8211; but I am always hopeful for a surprise :-)&#8221;</p>
<p>I am saddened by this comment because I&#8217;m assuming you&#8217;re a young person who believes opportunity is lost.</p>
<p>For all its flaws (gaps between rich and poor ebb and flow over time) America has always been and still is the first destination of choice for the brave who are willing to leave their countries for another, for an opportunity to better themselves and their families. And our universities attract more foreign students than any other country in the world. </p>
<p>We are the most diverse country in the world.</p>
<p>We innovate more than any other country, producing new technology and art at a rate that dwarfs others.</p>
<p>Our economy is the world&#8217;s largest by far and, combined with our military, gives us the only-superpower standing the world has ever known.</p>
<p>Unlike China, India and others we have no caste system that limits individuals by birth. (Yes, wealth distribution is, has been, and always will be challenge but that&#8217;s the case throughout the world.)</p>
<p>America stumbles but works on its flaws. Most people alive in America today have seen tremendous progress in civil rights, women&#8217;s rights, GLBT rights, reduction in starvation/infant mortality and progress toward almost-universal healthcare.</p>
<p>While some have it easier, people willing to develop marketable skills and work hard can advance themselves and have a good life. Americans have the highest standard of living in the world.</p>
<p>I know the America dream is alive because I see it everyday. And happy 4th of July!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Un-equality in income growth &#124; Conrad Kotze</title>
		<link>http://thesocietypages.org/socimages/2014/07/03/income-is-a-poor-measure-of-american-inequality/comment-page-1/#comment-591469</link>
		<dc:creator><![CDATA[Un-equality in income growth &#124; Conrad Kotze]]></dc:creator>
		<pubDate>Fri, 04 Jul 2014 08:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=63032#comment-591469</guid>
		<description><![CDATA[[&#8230;] INCOME IS A POOR MEASURE OF AMERICAN INEQUALITY [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] INCOME IS A POOR MEASURE OF AMERICAN INEQUALITY [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Margolis</title>
		<link>http://thesocietypages.org/socimages/2014/07/03/income-is-a-poor-measure-of-american-inequality/comment-page-1/#comment-591466</link>
		<dc:creator><![CDATA[Shannon Margolis]]></dc:creator>
		<pubDate>Fri, 04 Jul 2014 06:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=63032#comment-591466</guid>
		<description><![CDATA[A priori, producers and consumers of Sociological Imagination are more informed on the associated implications of wealth and income  versus  Mark Rank lack of &quot;Sociology 101 where he would have learned the fundamentally  different ways that income and wealth work in our economy&quot; 

What do we know about the target audience of Rags to Riches to Rags, and for what audience does Mark Rank write?

For me the important question is does the author provide a proper context for readers to understand the graphical data presented, because honestly just looking at the two graphics I am left with lots of questions, including how does breaking this down by race provide additional insight (not to say that it couldnt be valuable, its just not clear from this post), I am also concerned the graphs and related excerpt only acts to confirms pre-existing notions and bias - are there other examples of potential for incorrect inference in the book?
If The author&#039;s self education helps a less informed audience with the appropriate context  in which to grapple with the nature of inequality ( like the significance of access to resources, and the understanding that access once denied has compounding multi-generational effects.) - its a win for all.    Not great would be some Bell Curve type logic to explain inequality...

Personally, I am not holding my breath that an author that includes statements like &quot;the American dream is still possible&quot;  will provide mind blowing discourse on the nature of inequality - but I am always hopeful for a surprise :-)]]></description>
		<content:encoded><![CDATA[<p>A priori, producers and consumers of Sociological Imagination are more informed on the associated implications of wealth and income  versus  Mark Rank lack of &#8220;Sociology 101 where he would have learned the fundamentally  different ways that income and wealth work in our economy&#8221; </p>
<p>What do we know about the target audience of Rags to Riches to Rags, and for what audience does Mark Rank write?</p>
<p>For me the important question is does the author provide a proper context for readers to understand the graphical data presented, because honestly just looking at the two graphics I am left with lots of questions, including how does breaking this down by race provide additional insight (not to say that it couldnt be valuable, its just not clear from this post), I am also concerned the graphs and related excerpt only acts to confirms pre-existing notions and bias &#8211; are there other examples of potential for incorrect inference in the book?<br />
If The author&#8217;s self education helps a less informed audience with the appropriate context  in which to grapple with the nature of inequality ( like the significance of access to resources, and the understanding that access once denied has compounding multi-generational effects.) &#8211; its a win for all.    Not great would be some Bell Curve type logic to explain inequality&#8230;</p>
<p>Personally, I am not holding my breath that an author that includes statements like &#8220;the American dream is still possible&#8221;  will provide mind blowing discourse on the nature of inequality &#8211; but I am always hopeful for a surprise :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://thesocietypages.org/socimages/2014/07/03/income-is-a-poor-measure-of-american-inequality/comment-page-1/#comment-591462</link>
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Thu, 03 Jul 2014 20:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=63032#comment-591462</guid>
		<description><![CDATA[On the Cosby show, when Claire Huxtable was asked by her daughter if they were rich (she was a lawyer, and her husband a doctor), she said, &quot;No, we work for our money.  Rich people have their money work for them.&quot;  I always thought that was a good distinction.]]></description>
		<content:encoded><![CDATA[<p>On the Cosby show, when Claire Huxtable was asked by her daughter if they were rich (she was a lawyer, and her husband a doctor), she said, &#8220;No, we work for our money.  Rich people have their money work for them.&#8221;  I always thought that was a good distinction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill R</title>
		<link>http://thesocietypages.org/socimages/2014/07/03/income-is-a-poor-measure-of-american-inequality/comment-page-1/#comment-591460</link>
		<dc:creator><![CDATA[Bill R]]></dc:creator>
		<pubDate>Thu, 03 Jul 2014 17:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=63032#comment-591460</guid>
		<description><![CDATA[Great post, thanks.

I would further argue that the portion of Net Worth with liquidation and investment potential is the true measure of wealth. That would be your Pew Consumer Financial data LESS primary residence and personal possessions (cars and such) LESS Liabilities, like taxes and loans.


I&#039;ll guess that you can easily cut $350,000 off the Whites to get to my number and even then it seems high to me. I have a hard time believing the &quot;average&quot; (mean?) Adjusted Net Worth is above 400,000.


Also, note that the real deep poverty in the US is best measured geographically and it&#039;s where its ALWAYS been--in the red/southern states sans Florida. Not a pretty picture down there.]]></description>
		<content:encoded><![CDATA[<p>Great post, thanks.</p>
<p>I would further argue that the portion of Net Worth with liquidation and investment potential is the true measure of wealth. That would be your Pew Consumer Financial data LESS primary residence and personal possessions (cars and such) LESS Liabilities, like taxes and loans.</p>
<p>I&#8217;ll guess that you can easily cut $350,000 off the Whites to get to my number and even then it seems high to me. I have a hard time believing the &#8220;average&#8221; (mean?) Adjusted Net Worth is above 400,000.</p>
<p>Also, note that the real deep poverty in the US is best measured geographically and it&#8217;s where its ALWAYS been&#8211;in the red/southern states sans Florida. Not a pretty picture down there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yay? &#8211; Bridget Magnus and the World as Seen from 4&#039;11&#34;</title>
		<link>http://thesocietypages.org/socimages/2014/07/03/income-is-a-poor-measure-of-american-inequality/comment-page-1/#comment-591457</link>
		<dc:creator><![CDATA[Yay? &#8211; Bridget Magnus and the World as Seen from 4&#039;11&#34;]]></dc:creator>
		<pubDate>Thu, 03 Jul 2014 16:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=63032#comment-591457</guid>
		<description><![CDATA[[&#8230;] course there&#8217;s bad news hidden too: average workweek overall was 34.5 hours; wages aren&#8217;t up; when you include the underemployed and discouraged workers, unemployment looks [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] course there&#8217;s bad news hidden too: average workweek overall was 34.5 hours; wages aren&#8217;t up; when you include the underemployed and discouraged workers, unemployment looks [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
