<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
xmlns:media="http://search.yahoo.com/mrss/" 

	>
<channel>
	<title>Comments on: The Distressed Labor Market</title>
	<atom:link href="http://thesocietypages.org/socimages/2012/12/11/the-distressed-labor-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesocietypages.org/socimages/2012/12/11/the-distressed-labor-market/</link>
	<description>Sociological Images encourages people to exercise and develop their sociological imaginations with discussions of compelling visuals that span the breadth of sociological inquiry.</description>
	<lastBuildDate>Fri, 10 Apr 2015 07:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Chad W. Richardson</title>
		<link>http://thesocietypages.org/socimages/2012/12/11/the-distressed-labor-market/comment-page-1/#comment-566156</link>
		<dc:creator><![CDATA[Chad W. Richardson]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 21:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lclark.edu/hart-landsberg/?p=1363#comment-566156</guid>
		<description><![CDATA[Unless you&#039;re old or sick you won&#039;t die of exposure, and nobody needs those people anyway. Sleep in your god damn car. If the cops arrest you, it&#039;s probably because you&#039;re antisocial, and you should be in jail anyway. As for clothing, I said NEW. There are plenty of places to pick up things second hand, even for free, often donated by people like me out of the goodness of our own hearts. In reality, though, most people complaining of poverty are nowhere near needing to do any of this, so it&#039;s pretty much a moot point.]]></description>
		<content:encoded><![CDATA[<p>Unless you&#8217;re old or sick you won&#8217;t die of exposure, and nobody needs those people anyway. Sleep in your god damn car. If the cops arrest you, it&#8217;s probably because you&#8217;re antisocial, and you should be in jail anyway. As for clothing, I said NEW. There are plenty of places to pick up things second hand, even for free, often donated by people like me out of the goodness of our own hearts. In reality, though, most people complaining of poverty are nowhere near needing to do any of this, so it&#8217;s pretty much a moot point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://thesocietypages.org/socimages/2012/12/11/the-distressed-labor-market/comment-page-1/#comment-566154</link>
		<dc:creator><![CDATA[Jen]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 21:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lclark.edu/hart-landsberg/?p=1363#comment-566154</guid>
		<description><![CDATA[ Since most urban areas now do not allow us to use wood-burning stoves, I&#039;d argue that &quot;electricity&quot; or &quot;gas&quot; would in fact be necessities, especially in the upper Midwest. Not even prehistorically did people manage to live in these latitudes without fire. And, without the money to buy land to build a shanty on, how do you propose we get by without rent? The homeless are arrested in many cities. New clothing? Okay, well maybe strictly not NEW. But most employers expect you to come to work with very few holes in your clothes, and most clothing today (particularly women&#039;s clothing if my experience is anything to go by) does not last more than a couple of years. Since I don&#039;t have my own goats or the knowledge of how to spend fiber, how do you expect me to clothe myself?

Seriously though - many shirts I&#039;m finding now develop holes after one or two wearings.]]></description>
		<content:encoded><![CDATA[<p> Since most urban areas now do not allow us to use wood-burning stoves, I&#8217;d argue that &#8220;electricity&#8221; or &#8220;gas&#8221; would in fact be necessities, especially in the upper Midwest. Not even prehistorically did people manage to live in these latitudes without fire. And, without the money to buy land to build a shanty on, how do you propose we get by without rent? The homeless are arrested in many cities. New clothing? Okay, well maybe strictly not NEW. But most employers expect you to come to work with very few holes in your clothes, and most clothing today (particularly women&#8217;s clothing if my experience is anything to go by) does not last more than a couple of years. Since I don&#8217;t have my own goats or the knowledge of how to spend fiber, how do you expect me to clothe myself?</p>
<p>Seriously though &#8211; many shirts I&#8217;m finding now develop holes after one or two wearings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yrro Simyarin</title>
		<link>http://thesocietypages.org/socimages/2012/12/11/the-distressed-labor-market/comment-page-1/#comment-566103</link>
		<dc:creator><![CDATA[Yrro Simyarin]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 14:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lclark.edu/hart-landsberg/?p=1363#comment-566103</guid>
		<description><![CDATA[Possibly true. It would be useful to know more about these older workers. How many of them are part of a married couple whose children are more grown up? In previous culture, a mother wouldn&#039;t necessarily go to work out of the home in that situation.

Unionization *is* a possible interpretation of that graph, but we need to know more of how many of those people are the primary wage-earners for their households, I feel.]]></description>
		<content:encoded><![CDATA[<p>Possibly true. It would be useful to know more about these older workers. How many of them are part of a married couple whose children are more grown up? In previous culture, a mother wouldn&#8217;t necessarily go to work out of the home in that situation.</p>
<p>Unionization *is* a possible interpretation of that graph, but we need to know more of how many of those people are the primary wage-earners for their households, I feel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad W. Richardson</title>
		<link>http://thesocietypages.org/socimages/2012/12/11/the-distressed-labor-market/comment-page-1/#comment-566078</link>
		<dc:creator><![CDATA[Chad W. Richardson]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 09:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lclark.edu/hart-landsberg/?p=1363#comment-566078</guid>
		<description><![CDATA[This &quot;living wage&quot; stuff is really a misnomer since it factors in electricity, rent, new clothing, gas etc. when people don&#039;t actually need most of this stuff to survive, or even meet a standard of living acceptable in many other societies.]]></description>
		<content:encoded><![CDATA[<p>This &#8220;living wage&#8221; stuff is really a misnomer since it factors in electricity, rent, new clothing, gas etc. when people don&#8217;t actually need most of this stuff to survive, or even meet a standard of living acceptable in many other societies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://thesocietypages.org/socimages/2012/12/11/the-distressed-labor-market/comment-page-1/#comment-566058</link>
		<dc:creator><![CDATA[Alison]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 03:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lclark.edu/hart-landsberg/?p=1363#comment-566058</guid>
		<description><![CDATA[You are right in your interpretation of the first graph, but I think the union remark has more to do with the second graph. The two biggest changes were a loss of 16-19 year olds and a gain of 35-65 year olds. This implies that there are more people trying to make a &quot;career&quot; out of &lt;$10 and hour and fewer people doing it as a way to make a little extra cash after school. These older people trying to make a living off their low paying job could unioinize to get paid a living wage without having to take a second job (something that is not address in this particular article, but is more and more common in the US)]]></description>
		<content:encoded><![CDATA[<p>You are right in your interpretation of the first graph, but I think the union remark has more to do with the second graph. The two biggest changes were a loss of 16-19 year olds and a gain of 35-65 year olds. This implies that there are more people trying to make a &#8220;career&#8221; out of &lt;$10 and hour and fewer people doing it as a way to make a little extra cash after school. These older people trying to make a living off their low paying job could unioinize to get paid a living wage without having to take a second job (something that is not address in this particular article, but is more and more common in the US)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harlequin</title>
		<link>http://thesocietypages.org/socimages/2012/12/11/the-distressed-labor-market/comment-page-1/#comment-566040</link>
		<dc:creator><![CDATA[Harlequin]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 00:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lclark.edu/hart-landsberg/?p=1363#comment-566040</guid>
		<description><![CDATA[High earning,  sorry, predictive text problem]]></description>
		<content:encoded><![CDATA[<p>High earning,  sorry, predictive text problem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harlequinastronomy</title>
		<link>http://thesocietypages.org/socimages/2012/12/11/the-distressed-labor-market/comment-page-1/#comment-566038</link>
		<dc:creator><![CDATA[Harlequinastronomy]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 00:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lclark.edu/hart-landsberg/?p=1363#comment-566038</guid>
		<description><![CDATA[Do they compute these numbers for other age groups? The workforce as a whole has gotten older and more educated; I&#039;m wondering if this change is more or less than that experienced by thought-earning groups. ]]></description>
		<content:encoded><![CDATA[<p>Do they compute these numbers for other age groups? The workforce as a whole has gotten older and more educated; I&#8217;m wondering if this change is more or less than that experienced by thought-earning groups. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saba</title>
		<link>http://thesocietypages.org/socimages/2012/12/11/the-distressed-labor-market/comment-page-1/#comment-566020</link>
		<dc:creator><![CDATA[Saba]]></dc:creator>
		<pubDate>Tue, 11 Dec 2012 22:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lclark.edu/hart-landsberg/?p=1363#comment-566020</guid>
		<description><![CDATA[You know what I find kind of awful?  Jobs that make anything more than $10/hr are not considered &quot;low wage&quot;.  I have yet to live in a city where less than about $18/hr would give me the capacity to cover food, clothing, rent, healthcare, etc. and actually save anything.]]></description>
		<content:encoded><![CDATA[<p>You know what I find kind of awful?  Jobs that make anything more than $10/hr are not considered &#8220;low wage&#8221;.  I have yet to live in a city where less than about $18/hr would give me the capacity to cover food, clothing, rent, healthcare, etc. and actually save anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yrro Simyarin</title>
		<link>http://thesocietypages.org/socimages/2012/12/11/the-distressed-labor-market/comment-page-1/#comment-565985</link>
		<dc:creator><![CDATA[Yrro Simyarin]]></dc:creator>
		<pubDate>Tue, 11 Dec 2012 20:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lclark.edu/hart-landsberg/?p=1363#comment-565985</guid>
		<description><![CDATA[Odd, this seems to me a natural consequence of subsidizing liberal arts degrees. You have an increased population of people (college and high school attainment has increased significantly since 1979, with most of the increase coming from the lower and middle classes) who would have been working lower income jobs before, but now have a degree... that doesn&#039;t train them to do anything more profitable.]]></description>
		<content:encoded><![CDATA[<p>Odd, this seems to me a natural consequence of subsidizing liberal arts degrees. You have an increased population of people (college and high school attainment has increased significantly since 1979, with most of the increase coming from the lower and middle classes) who would have been working lower income jobs before, but now have a degree&#8230; that doesn&#8217;t train them to do anything more profitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: decius</title>
		<link>http://thesocietypages.org/socimages/2012/12/11/the-distressed-labor-market/comment-page-1/#comment-565981</link>
		<dc:creator><![CDATA[decius]]></dc:creator>
		<pubDate>Tue, 11 Dec 2012 20:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lclark.edu/hart-landsberg/?p=1363#comment-565981</guid>
		<description><![CDATA[Because the author of the charts is abusing the scientific method to support an agenda.

You don&#039;t use science to show that you&#039;re right, you use science to become right]]></description>
		<content:encoded><![CDATA[<p>Because the author of the charts is abusing the scientific method to support an agenda.</p>
<p>You don&#8217;t use science to show that you&#8217;re right, you use science to become right</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: decius</title>
		<link>http://thesocietypages.org/socimages/2012/12/11/the-distressed-labor-market/comment-page-1/#comment-565979</link>
		<dc:creator><![CDATA[decius]]></dc:creator>
		<pubDate>Tue, 11 Dec 2012 20:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lclark.edu/hart-landsberg/?p=1363#comment-565979</guid>
		<description><![CDATA[Tax-subsidy schemes are direct government intervention. Period.

I do agree that trying to treat the entire country as homogeneous (especially in terms of a &#039;living wage&#039;) will not give reasonable results. ]]></description>
		<content:encoded><![CDATA[<p>Tax-subsidy schemes are direct government intervention. Period.</p>
<p>I do agree that trying to treat the entire country as homogeneous (especially in terms of a &#8216;living wage&#8217;) will not give reasonable results. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted_Howard</title>
		<link>http://thesocietypages.org/socimages/2012/12/11/the-distressed-labor-market/comment-page-1/#comment-565967</link>
		<dc:creator><![CDATA[Ted_Howard]]></dc:creator>
		<pubDate>Tue, 11 Dec 2012 19:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lclark.edu/hart-landsberg/?p=1363#comment-565967</guid>
		<description><![CDATA[








Alternatively, you could just do the sensible thing. Almost every &quot;problem&quot; is best resolved by some tax-subsidy scheme, rather than direct government intervention.  Markets do a fantastic job of allocating resources efficiently, but we may want to intervene on distributional issues. If we believe that wages are too low from what we view as reasonable, then we should have an after-tax minimum wage (i.e. the employer&#039;s pay whatever the employees marginal product is and we redistribute money to them via some optimal non-linear income tax). This policy minimizes distortions, but you still get the redistribution. 



Also, I hate the term &quot;living wage.&quot; It&#039;s basically just a rhetoric tool that has no meaning. What if I decided tomorrow that $150 per hour is a living wage. Should we mandate employers pay $150 an hour? Why is $15 or $10 reasonable, but not $150? Or is $150 reasonable? At least make a coherent argument for why some number is desirable, preferably through a fully-specific, general equilibrium model with a utilitarian social planner, otherwise I don&#039;t take much of these numbers seriously. ]]></description>
		<content:encoded><![CDATA[<p>Alternatively, you could just do the sensible thing. Almost every &#8220;problem&#8221; is best resolved by some tax-subsidy scheme, rather than direct government intervention.  Markets do a fantastic job of allocating resources efficiently, but we may want to intervene on distributional issues. If we believe that wages are too low from what we view as reasonable, then we should have an after-tax minimum wage (i.e. the employer&#8217;s pay whatever the employees marginal product is and we redistribute money to them via some optimal non-linear income tax). This policy minimizes distortions, but you still get the redistribution. </p>
<p>Also, I hate the term &#8220;living wage.&#8221; It&#8217;s basically just a rhetoric tool that has no meaning. What if I decided tomorrow that $150 per hour is a living wage. Should we mandate employers pay $150 an hour? Why is $15 or $10 reasonable, but not $150? Or is $150 reasonable? At least make a coherent argument for why some number is desirable, preferably through a fully-specific, general equilibrium model with a utilitarian social planner, otherwise I don&#8217;t take much of these numbers seriously. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THE DISTRESSED LABOR MARKET &#124; Welcome to the Doctor&#039;s Office</title>
		<link>http://thesocietypages.org/socimages/2012/12/11/the-distressed-labor-market/comment-page-1/#comment-565952</link>
		<dc:creator><![CDATA[THE DISTRESSED LABOR MARKET &#124; Welcome to the Doctor&#039;s Office]]></dc:creator>
		<pubDate>Tue, 11 Dec 2012 19:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lclark.edu/hart-landsberg/?p=1363#comment-565952</guid>
		<description><![CDATA[[...] from SocImages [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] from SocImages [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. S</title>
		<link>http://thesocietypages.org/socimages/2012/12/11/the-distressed-labor-market/comment-page-1/#comment-565945</link>
		<dc:creator><![CDATA[Mr. S]]></dc:creator>
		<pubDate>Tue, 11 Dec 2012 17:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lclark.edu/hart-landsberg/?p=1363#comment-565945</guid>
		<description><![CDATA[How are these charts proof that unions need strengthening or the minimum wage needs to be raised? That is a complete non-sequitor. ]]></description>
		<content:encoded><![CDATA[<p>How are these charts proof that unions need strengthening or the minimum wage needs to be raised? That is a complete non-sequitor. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garrison5555</title>
		<link>http://thesocietypages.org/socimages/2012/12/11/the-distressed-labor-market/comment-page-1/#comment-565943</link>
		<dc:creator><![CDATA[garrison5555]]></dc:creator>
		<pubDate>Tue, 11 Dec 2012 17:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lclark.edu/hart-landsberg/?p=1363#comment-565943</guid>
		<description><![CDATA[You&#039;re probably right, especially if there was a sharp drop in the share of 16-19 year olds in the low-wage workforce recently. ]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re probably right, especially if there was a sharp drop in the share of 16-19 year olds in the low-wage workforce recently. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
