<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
xmlns:media="http://search.yahoo.com/mrss/" 

	>
<channel>
	<title>Comments on: The Jobs Gap</title>
	<atom:link href="http://thesocietypages.org/socimages/2012/11/14/the-jobs-gap-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesocietypages.org/socimages/2012/11/14/the-jobs-gap-2/</link>
	<description>Sociological Images encourages people to exercise and develop their sociological imaginations with discussions of compelling visuals that span the breadth of sociological inquiry.</description>
	<lastBuildDate>Fri, 10 Apr 2015 03:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: The Jobs Gap via @SocImages &#124; Environmental, Health and Safety News</title>
		<link>http://thesocietypages.org/socimages/2012/11/14/the-jobs-gap-2/comment-page-1/#comment-564685</link>
		<dc:creator><![CDATA[The Jobs Gap via @SocImages &#124; Environmental, Health and Safety News]]></dc:creator>
		<pubDate>Sat, 17 Nov 2012 02:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lclark.edu/hart-landsberg/?p=1274#comment-564685</guid>
		<description><![CDATA[[...] Please continue reading at:&#160;http://thesocietypages.org/socimages [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Please continue reading at:&nbsp;<a href="http://thesocietypages.org/socimages" rel="nofollow">http://thesocietypages.org/socimages</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J_smith</title>
		<link>http://thesocietypages.org/socimages/2012/11/14/the-jobs-gap-2/comment-page-1/#comment-564571</link>
		<dc:creator><![CDATA[J_smith]]></dc:creator>
		<pubDate>Fri, 16 Nov 2012 04:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lclark.edu/hart-landsberg/?p=1274#comment-564571</guid>
		<description><![CDATA[ Ed, exactly whose economics have been in place in recent years?]]></description>
		<content:encoded><![CDATA[<p> Ed, exactly whose economics have been in place in recent years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eduardo</title>
		<link>http://thesocietypages.org/socimages/2012/11/14/the-jobs-gap-2/comment-page-1/#comment-564534</link>
		<dc:creator><![CDATA[eduardo]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 14:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lclark.edu/hart-landsberg/?p=1274#comment-564534</guid>
		<description><![CDATA[&quot;Unfortunately, our “job creators” only created 171,000 net jobs in October.&quot;

This means that we have to give them even more incentives (more tax cuts). Reaganomics, &quot;trickle-down&quot;... all that stuff works, right? RIGHT?!]]></description>
		<content:encoded><![CDATA[<p>&#8220;Unfortunately, our “job creators” only created 171,000 net jobs in October.&#8221;</p>
<p>This means that we have to give them even more incentives (more tax cuts). Reaganomics, &#8220;trickle-down&#8221;&#8230; all that stuff works, right? RIGHT?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The American Job Gap &#171; Job Market Monitor</title>
		<link>http://thesocietypages.org/socimages/2012/11/14/the-jobs-gap-2/comment-page-1/#comment-564533</link>
		<dc:creator><![CDATA[The American Job Gap &#171; Job Market Monitor]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 13:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lclark.edu/hart-landsberg/?p=1274#comment-564533</guid>
		<description><![CDATA[[...] via The Jobs Gap » Sociological Images. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] via The Jobs Gap » Sociological Images. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Jobs Gap&#8230;Not So Clear Cut &#124; Welcome to the Doctor&#039;s Office</title>
		<link>http://thesocietypages.org/socimages/2012/11/14/the-jobs-gap-2/comment-page-1/#comment-564509</link>
		<dc:creator><![CDATA[The Jobs Gap&#8230;Not So Clear Cut &#124; Welcome to the Doctor&#039;s Office]]></dc:creator>
		<pubDate>Wed, 14 Nov 2012 21:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lclark.edu/hart-landsberg/?p=1274#comment-564509</guid>
		<description><![CDATA[[...] from SocImages [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] from SocImages [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
