<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
xmlns:media="http://search.yahoo.com/mrss/" 

	>
<channel>
	<title>Comments on: Why Don&#8217;t People Vote? (UPDATE)</title>
	<atom:link href="http://thesocietypages.org/socimages/2012/11/05/why-dont-people-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesocietypages.org/socimages/2012/11/05/why-dont-people-vote/</link>
	<description>Sociological Images encourages people to exercise and develop their sociological imaginations with discussions of compelling visuals that span the breadth of sociological inquiry.</description>
	<lastBuildDate>Fri, 10 Apr 2015 07:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Voting is Gross &#124; Matthew Walchuck</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/why-dont-people-vote/comment-page-1/#comment-593602</link>
		<dc:creator><![CDATA[Voting is Gross &#124; Matthew Walchuck]]></dc:creator>
		<pubDate>Fri, 03 Oct 2014 23:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52490#comment-593602</guid>
		<description><![CDATA[[&#8230;] Sharp, from The Society Pages, put together a pie chart based on some of the most popular responses found by the Census Bureau when it surveyed non-voters [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Sharp, from The Society Pages, put together a pie chart based on some of the most popular responses found by the Census Bureau when it surveyed non-voters [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: horney</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/why-dont-people-vote/comment-page-1/#comment-587542</link>
		<dc:creator><![CDATA[horney]]></dc:creator>
		<pubDate>Wed, 26 Feb 2014 23:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52490#comment-587542</guid>
		<description><![CDATA[who wanna fuck 3342371982]]></description>
		<content:encoded><![CDATA[<p>who wanna fuck 3342371982</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Votenet's Weekend Reading about Voting, Elections &#38; Crowd Decision-Making</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/why-dont-people-vote/comment-page-1/#comment-574629</link>
		<dc:creator><![CDATA[Votenet's Weekend Reading about Voting, Elections &#38; Crowd Decision-Making]]></dc:creator>
		<pubDate>Fri, 14 Jun 2013 14:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52490#comment-574629</guid>
		<description><![CDATA[[...] Why Don’t People Vote? (Gwen Sharp, PhD, Sociological Images) [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Why Don’t People Vote? (Gwen Sharp, PhD, Sociological Images) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Dundas</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/why-dont-people-vote/comment-page-1/#comment-564135</link>
		<dc:creator><![CDATA[Andrew Dundas]]></dc:creator>
		<pubDate>Fri, 09 Nov 2012 21:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52490#comment-564135</guid>
		<description><![CDATA[“The worst illiterate is the political illiterate, he doesn’t hear, 
doesn’t speak, nor participates in the political events. He doesn’t know
 the cost of life, the price of the bean, of the fish, of the flour, of 
the rent, of the shoes and of the medicine, all depends on political 
decisions. The political illiterate is so stupid that he is proud and 
swells his chest saying that he hates politics. The imbecile doesn’t 
know that, from his political ignorance is born the prostitute, the 
abandoned child, and the worst thieves of all, the bad politician, 
corrupted and flunky of the national and multinational companies.”

― Bertolt Brecht  We need an informed society and the best way to get there is the Free Democratic Republic.]]></description>
		<content:encoded><![CDATA[<p>“The worst illiterate is the political illiterate, he doesn’t hear,<br />
doesn’t speak, nor participates in the political events. He doesn’t know<br />
 the cost of life, the price of the bean, of the fish, of the flour, of<br />
the rent, of the shoes and of the medicine, all depends on political<br />
decisions. The political illiterate is so stupid that he is proud and<br />
swells his chest saying that he hates politics. The imbecile doesn’t<br />
know that, from his political ignorance is born the prostitute, the<br />
abandoned child, and the worst thieves of all, the bad politician,<br />
corrupted and flunky of the national and multinational companies.”</p>
<p>― Bertolt Brecht  We need an informed society and the best way to get there is the Free Democratic Republic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelle</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/why-dont-people-vote/comment-page-1/#comment-564030</link>
		<dc:creator><![CDATA[michelle]]></dc:creator>
		<pubDate>Wed, 07 Nov 2012 17:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52490#comment-564030</guid>
		<description><![CDATA[again, no numbers on Indigenous/Native Americans/American Indians...]]></description>
		<content:encoded><![CDATA[<p>again, no numbers on Indigenous/Native Americans/American Indians&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morning Advantage: Your First Task, Mr. President &#124; iTAX &#8211; tax news</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/why-dont-people-vote/comment-page-1/#comment-564024</link>
		<dc:creator><![CDATA[Morning Advantage: Your First Task, Mr. President &#124; iTAX &#8211; tax news]]></dc:creator>
		<pubDate>Wed, 07 Nov 2012 12:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52490#comment-564024</guid>
		<description><![CDATA[[...] BONUS BITS: [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] BONUS BITS: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morning Advantage: Your First Task, Mr. President &#124; Business Studies Online</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/why-dont-people-vote/comment-page-1/#comment-564023</link>
		<dc:creator><![CDATA[Morning Advantage: Your First Task, Mr. President &#124; Business Studies Online]]></dc:creator>
		<pubDate>Wed, 07 Nov 2012 11:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52490#comment-564023</guid>
		<description><![CDATA[[...] BONUS BITS: [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] BONUS BITS: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/why-dont-people-vote/comment-page-1/#comment-564021</link>
		<dc:creator><![CDATA[Judith]]></dc:creator>
		<pubDate>Wed, 07 Nov 2012 06:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52490#comment-564021</guid>
		<description><![CDATA[Wouldn&#039;t it be better to simply call election day and counting day as &quot;free&quot;?

That&#039;s what they do in my birth country. Of course, there are professionals that can&#039;t miss their jobs (i.e. doctors) but I hear they make special provisions for them like change in shifts and so on.

Voter turn out is around 75%-92% if I remember correctly what was reported in the last 2 elections.]]></description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t it be better to simply call election day and counting day as &#8220;free&#8221;?</p>
<p>That&#8217;s what they do in my birth country. Of course, there are professionals that can&#8217;t miss their jobs (i.e. doctors) but I hear they make special provisions for them like change in shifts and so on.</p>
<p>Voter turn out is around 75%-92% if I remember correctly what was reported in the last 2 elections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Popielica</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/why-dont-people-vote/comment-page-1/#comment-564001</link>
		<dc:creator><![CDATA[Popielica]]></dc:creator>
		<pubDate>Tue, 06 Nov 2012 19:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52490#comment-564001</guid>
		<description><![CDATA[in many (most?) countries elections are held during w-end (often during the whole of it)]]></description>
		<content:encoded><![CDATA[<p>in many (most?) countries elections are held during w-end (often during the whole of it)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Buzz</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/why-dont-people-vote/comment-page-1/#comment-563985</link>
		<dc:creator><![CDATA[The Buzz]]></dc:creator>
		<pubDate>Tue, 06 Nov 2012 17:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52490#comment-563985</guid>
		<description><![CDATA[How do so many registered non-voters have registration problems? ]]></description>
		<content:encoded><![CDATA[<p>How do so many registered non-voters have registration problems? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elsajeni</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/why-dont-people-vote/comment-page-1/#comment-563961</link>
		<dc:creator><![CDATA[Elsajeni]]></dc:creator>
		<pubDate>Tue, 06 Nov 2012 05:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52490#comment-563961</guid>
		<description><![CDATA[Well, only 0.2% gave weather as their reason. I&#039;m guessing at least that percentage of the American public would also skip attending a football game on a snowy or rainy day.]]></description>
		<content:encoded><![CDATA[<p>Well, only 0.2% gave weather as their reason. I&#8217;m guessing at least that percentage of the American public would also skip attending a football game on a snowy or rainy day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/why-dont-people-vote/comment-page-1/#comment-563957</link>
		<dc:creator><![CDATA[anon]]></dc:creator>
		<pubDate>Tue, 06 Nov 2012 04:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52490#comment-563957</guid>
		<description><![CDATA[Do you actually ever comment except to complain about &quot;shitposts&quot;?  I frequently disagree with Yrro and decius, but they are actually posing points and making arguments. Whereas you...]]></description>
		<content:encoded><![CDATA[<p>Do you actually ever comment except to complain about &#8220;shitposts&#8221;?  I frequently disagree with Yrro and decius, but they are actually posing points and making arguments. Whereas you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: decius</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/why-dont-people-vote/comment-page-1/#comment-563954</link>
		<dc:creator><![CDATA[decius]]></dc:creator>
		<pubDate>Tue, 06 Nov 2012 04:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52490#comment-563954</guid>
		<description><![CDATA[So, that&#039;s a yes? I&#039;ll even grant that the 2.6% who lacked transportation might have lacked transportation to the DMV or equivalent to get an ID issued.]]></description>
		<content:encoded><![CDATA[<p>So, that&#8217;s a yes? I&#8217;ll even grant that the 2.6% who lacked transportation might have lacked transportation to the DMV or equivalent to get an ID issued.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Pan</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/why-dont-people-vote/comment-page-1/#comment-563952</link>
		<dc:creator><![CDATA[Steve Pan]]></dc:creator>
		<pubDate>Tue, 06 Nov 2012 04:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52490#comment-563952</guid>
		<description><![CDATA[You and yrro should stop shitposting hth]]></description>
		<content:encoded><![CDATA[<p>You and yrro should stop shitposting hth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tengalaxies</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/why-dont-people-vote/comment-page-1/#comment-563948</link>
		<dc:creator><![CDATA[Tengalaxies]]></dc:creator>
		<pubDate>Tue, 06 Nov 2012 02:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52490#comment-563948</guid>
		<description><![CDATA[Oregon was entirely vote-by-mail for the 2008 election and had an 85% voter turnout, 21% above the national average and 25% above adjacent Washington State. I think that supports this breakdown pretty well.]]></description>
		<content:encoded><![CDATA[<p>Oregon was entirely vote-by-mail for the 2008 election and had an 85% voter turnout, 21% above the national average and 25% above adjacent Washington State. I think that supports this breakdown pretty well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
