<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
xmlns:media="http://search.yahoo.com/mrss/" 

	>
<channel>
	<title>Comments on: How Are Women Voting? And Why?</title>
	<atom:link href="http://thesocietypages.org/socimages/2012/11/05/how-are-women-voting-now-and-yesterday/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesocietypages.org/socimages/2012/11/05/how-are-women-voting-now-and-yesterday/</link>
	<description>Sociological Images encourages people to exercise and develop their sociological imaginations with discussions of compelling visuals that span the breadth of sociological inquiry.</description>
	<lastBuildDate>Fri, 10 Apr 2015 07:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Bill R</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/how-are-women-voting-now-and-yesterday/comment-page-1/#comment-582786</link>
		<dc:creator><![CDATA[Bill R]]></dc:creator>
		<pubDate>Fri, 08 Nov 2013 11:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52424#comment-582786</guid>
		<description><![CDATA[It&#039;s a shame that the money and energy are going to fight the issue of legality instead of into actually helping young people avoid the situation in the first place. An example of inefficiency in our democracy...]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a shame that the money and energy are going to fight the issue of legality instead of into actually helping young people avoid the situation in the first place. An example of inefficiency in our democracy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ami</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/how-are-women-voting-now-and-yesterday/comment-page-1/#comment-564177</link>
		<dc:creator><![CDATA[Ami]]></dc:creator>
		<pubDate>Sun, 11 Nov 2012 00:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52424#comment-564177</guid>
		<description><![CDATA[This is a bit of an old article, but I just wanted to point out that you cannot quite make blanket statements (women voted for  ____, youth voted for _____, etc.) 
Here is an interesting article that breaks down the statistics, and shows that Obama only had a minor advantage in white women versus white men, the majority of his support came from black women vs black men.
http://www.huffingtonpost.com/david-c-wilson/the-elephant-in-the-exit_b_2094354.html
It would be very interesting if you could do a separate article on this, Lisa.]]></description>
		<content:encoded><![CDATA[<p>This is a bit of an old article, but I just wanted to point out that you cannot quite make blanket statements (women voted for  ____, youth voted for _____, etc.) <br />
Here is an interesting article that breaks down the statistics, and shows that Obama only had a minor advantage in white women versus white men, the majority of his support came from black women vs black men.<br />
<a href="http://www.huffingtonpost.com/david-c-wilson/the-elephant-in-the-exit_b_2094354.html" rel="nofollow">http://www.huffingtonpost.com/david-c-wilson/the-elephant-in-the-exit_b_2094354.html</a><br />
It would be very interesting if you could do a separate article on this, Lisa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffr</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/how-are-women-voting-now-and-yesterday/comment-page-1/#comment-564037</link>
		<dc:creator><![CDATA[Jeffr]]></dc:creator>
		<pubDate>Wed, 07 Nov 2012 23:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52424#comment-564037</guid>
		<description><![CDATA[No, stupidity is. Like yours.]]></description>
		<content:encoded><![CDATA[<p>No, stupidity is. Like yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grote opluchting om winst Obama &#171; De Zesde Clan</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/how-are-women-voting-now-and-yesterday/comment-page-1/#comment-564026</link>
		<dc:creator><![CDATA[Grote opluchting om winst Obama &#171; De Zesde Clan]]></dc:creator>
		<pubDate>Wed, 07 Nov 2012 15:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52424#comment-564026</guid>
		<description><![CDATA[[...] soort uitspraken hebben invloed, want 39% van de vrouwen zet de abortuskwestie op de eerste plaats in een top vijf van belangrijkste kwesties. Bij mannen kwam dit onderwerp niet voor. Reproductieve [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] soort uitspraken hebben invloed, want 39% van de vrouwen zet de abortuskwestie op de eerste plaats in een top vijf van belangrijkste kwesties. Bij mannen kwam dit onderwerp niet voor. Reproductieve [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Holden</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/how-are-women-voting-now-and-yesterday/comment-page-1/#comment-564009</link>
		<dc:creator><![CDATA[Kelly Holden]]></dc:creator>
		<pubDate>Tue, 06 Nov 2012 21:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52424#comment-564009</guid>
		<description><![CDATA[Just for the record, class one just means it&#039;s definitely a carcinogen in humans, not that it causes lots and lots of cancer (like, say, asbestos or sunlight). Other substances on the list (according to wikipedia) include ethanol, x-rays, salted fish, and wood-dust. And while I mightn&#039;t have heard of the &#039;class one&#039; category before, I did actually know the information it conveys. Though when my GP offered HBC to &#039;help&#039; with my long but otherwise untroubling menses (which I only brought up because they&#039;d gotten longer, and the change concerned me), my reaction of distaste was mostly about the blood-clotting and cardiovascular risks, not the cancer ones. 

And even without all the other women&#039;s health stuff outlined in Elena&#039;s link, they would clearly offer help with non-hormonal contraception options like IUDs, diaphragms, and cervical caps.]]></description>
		<content:encoded><![CDATA[<p>Just for the record, class one just means it&#8217;s definitely a carcinogen in humans, not that it causes lots and lots of cancer (like, say, asbestos or sunlight). Other substances on the list (according to wikipedia) include ethanol, x-rays, salted fish, and wood-dust. And while I mightn&#8217;t have heard of the &#8216;class one&#8217; category before, I did actually know the information it conveys. Though when my GP offered HBC to &#8216;help&#8217; with my long but otherwise untroubling menses (which I only brought up because they&#8217;d gotten longer, and the change concerned me), my reaction of distaste was mostly about the blood-clotting and cardiovascular risks, not the cancer ones. </p>
<p>And even without all the other women&#8217;s health stuff outlined in Elena&#8217;s link, they would clearly offer help with non-hormonal contraception options like IUDs, diaphragms, and cervical caps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bagelsan</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/how-are-women-voting-now-and-yesterday/comment-page-1/#comment-563983</link>
		<dc:creator><![CDATA[Bagelsan]]></dc:creator>
		<pubDate>Tue, 06 Nov 2012 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52424#comment-563983</guid>
		<description><![CDATA[&lt;i&gt;As G.K. Chesterton wrote, right is right even if no one is doing it, and wrong is wrong even if everyone else is doing it&lt;/i&gt;

Another quotation: &quot;There&#039;s a sucker born every minute.&quot;

I think we&#039;ve found him...]]></description>
		<content:encoded><![CDATA[<p><i>As G.K. Chesterton wrote, right is right even if no one is doing it, and wrong is wrong even if everyone else is doing it</i></p>
<p>Another quotation: &#8220;There&#8217;s a sucker born every minute.&#8221;</p>
<p>I think we&#8217;ve found him&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/how-are-women-voting-now-and-yesterday/comment-page-1/#comment-563966</link>
		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Tue, 06 Nov 2012 11:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52424#comment-563966</guid>
		<description><![CDATA[ In the Bible Belt, it&#039;s not that uncommon to hear a woman state that she can&#039;t back a pro-choice candidate. I doubt it&#039;s the majority of the 39%, but it may well be a good chunk.]]></description>
		<content:encoded><![CDATA[<p> In the Bible Belt, it&#8217;s not that uncommon to hear a woman state that she can&#8217;t back a pro-choice candidate. I doubt it&#8217;s the majority of the 39%, but it may well be a good chunk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elena</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/how-are-women-voting-now-and-yesterday/comment-page-1/#comment-563965</link>
		<dc:creator><![CDATA[Elena]]></dc:creator>
		<pubDate>Tue, 06 Nov 2012 08:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52424#comment-563965</guid>
		<description><![CDATA[ &lt;i&gt;planned parenthood only offers abortions and birth control&lt;/i&gt;

I will only dignify this with http://www.plannedparenthood.org/health-topics/womens-health-4284.htm

&lt;i&gt;How often are women told that birth control is a class one carcinogen&lt;/i&gt;

They don&#039;t, because it is not. Hormonal birth control spans a wide variety of medicaments, and they have different side effects. More recent contraceptive pills are much safer than the ones available in the 60s, and *those* had an increased risk of heart conditions.

If you meant the protective effect of giving birth against some forms of cancer, you could as well say that celibacy gives cancer, too /sarcasm

&lt;i&gt;and increases the likelihood of STDs?&lt;/i&gt;

That&#039;s an interesting proposition, but contraceptive pills aren&#039;t taken for STD prevention but for pregnancy prevention. It is condoms that prevent STDs, and their usefulness is well-proven for that, as well as preventing pregnancy, too. In fact, &lt;b&gt;double use&lt;/b&gt; of hormonal BC and condoms is widely recommended for safe sex.

Don&#039;t you guys ever get tired from fighting against reality?
]]></description>
		<content:encoded><![CDATA[<p> <i>planned parenthood only offers abortions and birth control</i></p>
<p>I will only dignify this with <a href="http://www.plannedparenthood.org/health-topics/womens-health-4284.htm" rel="nofollow">http://www.plannedparenthood.org/health-topics/womens-health-4284.htm</a></p>
<p><i>How often are women told that birth control is a class one carcinogen</i></p>
<p>They don&#8217;t, because it is not. Hormonal birth control spans a wide variety of medicaments, and they have different side effects. More recent contraceptive pills are much safer than the ones available in the 60s, and *those* had an increased risk of heart conditions.</p>
<p>If you meant the protective effect of giving birth against some forms of cancer, you could as well say that celibacy gives cancer, too /sarcasm</p>
<p><i>and increases the likelihood of STDs?</i></p>
<p>That&#8217;s an interesting proposition, but contraceptive pills aren&#8217;t taken for STD prevention but for pregnancy prevention. It is condoms that prevent STDs, and their usefulness is well-proven for that, as well as preventing pregnancy, too. In fact, <b>double use</b> of hormonal BC and condoms is widely recommended for safe sex.</p>
<p>Don&#8217;t you guys ever get tired from fighting against reality?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rishi</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/how-are-women-voting-now-and-yesterday/comment-page-1/#comment-563950</link>
		<dc:creator><![CDATA[Rishi]]></dc:creator>
		<pubDate>Tue, 06 Nov 2012 03:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52424#comment-563950</guid>
		<description><![CDATA[What?  Sandwiches are not the most important issue for men or women?]]></description>
		<content:encoded><![CDATA[<p>What?  Sandwiches are not the most important issue for men or women?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: decius</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/how-are-women-voting-now-and-yesterday/comment-page-1/#comment-563931</link>
		<dc:creator><![CDATA[decius]]></dc:creator>
		<pubDate>Mon, 05 Nov 2012 22:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52424#comment-563931</guid>
		<description><![CDATA[ Thanks- It&#039;s still &quot;What do you think is important to other people&quot;, but not as bad as the worst-case that I feared...]]></description>
		<content:encoded><![CDATA[<p> Thanks- It&#8217;s still &#8220;What do you think is important to other people&#8221;, but not as bad as the worst-case that I feared&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geor1400</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/how-are-women-voting-now-and-yesterday/comment-page-1/#comment-563927</link>
		<dc:creator><![CDATA[Geor1400]]></dc:creator>
		<pubDate>Mon, 05 Nov 2012 22:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52424#comment-563927</guid>
		<description><![CDATA[&quot;it will be interesting to see how long the Republicans will hold onto positions unfriendly to women&#039;s reproductive options&quot;- this ignores the fact that planned parenthood only offers abortions and birth control. How often are women told that birth control is a class one carcinogen and increases the likelihood of STDs? As G.K. Chesterton wrote, right is right even if no one is doing it, and wrong is wrong even if everyone else is doing it]]></description>
		<content:encoded><![CDATA[<p>&#8220;it will be interesting to see how long the Republicans will hold onto positions unfriendly to women&#8217;s reproductive options&#8221;- this ignores the fact that planned parenthood only offers abortions and birth control. How often are women told that birth control is a class one carcinogen and increases the likelihood of STDs? As G.K. Chesterton wrote, right is right even if no one is doing it, and wrong is wrong even if everyone else is doing it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umlud</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/how-are-women-voting-now-and-yesterday/comment-page-1/#comment-563926</link>
		<dc:creator><![CDATA[Umlud]]></dc:creator>
		<pubDate>Mon, 05 Nov 2012 22:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52424#comment-563926</guid>
		<description><![CDATA[From Gallup:
&lt;blockquote&gt;Women in the 12 key swing states have starkly different responses from men when asked in an open-ended format to name the most important issues for their gender in the 2012 election. A plurality of female registered  voters offered abortion (39%) as the most important issue for women, followed by jobs, healthcare, the economy, and equal rights. In contrast, men see jobs (38%) and the economy (37%) as the two most important issues facing men.&lt;/blockquote&gt;
It seems like women were asked what women felt was important, and men were asked what men felt was important. (All of this, of course, assuming a binary gender.)

http://www.gallup.com/poll/158069/women-swing-states-gender-specific-priorities.aspx

Edited for formatting issues.]]></description>
		<content:encoded><![CDATA[<p>From Gallup:</p>
<blockquote><p>Women in the 12 key swing states have starkly different responses from men when asked in an open-ended format to name the most important issues for their gender in the 2012 election. A plurality of female registered  voters offered abortion (39%) as the most important issue for women, followed by jobs, healthcare, the economy, and equal rights. In contrast, men see jobs (38%) and the economy (37%) as the two most important issues facing men.</p></blockquote>
<p>It seems like women were asked what women felt was important, and men were asked what men felt was important. (All of this, of course, assuming a binary gender.)</p>
<p><a href="http://www.gallup.com/poll/158069/women-swing-states-gender-specific-priorities.aspx" rel="nofollow">http://www.gallup.com/poll/158069/women-swing-states-gender-specific-priorities.aspx</a></p>
<p>Edited for formatting issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: decius</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/how-are-women-voting-now-and-yesterday/comment-page-1/#comment-563920</link>
		<dc:creator><![CDATA[decius]]></dc:creator>
		<pubDate>Mon, 05 Nov 2012 22:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52424#comment-563920</guid>
		<description><![CDATA[Is that Gallup poll listing what survey respondents thought the most important issue for other people were, or is it a poll of what the most important issue for the respondent is, broken down by gender of respondent?

If 80% of men think that abortion is the most important issue for women (perhaps based entirely on the recent news coverage granted to abortion and rape issues), then it doesn&#039;t actually require any women to agree with them to get that result...]]></description>
		<content:encoded><![CDATA[<p>Is that Gallup poll listing what survey respondents thought the most important issue for other people were, or is it a poll of what the most important issue for the respondent is, broken down by gender of respondent?</p>
<p>If 80% of men think that abortion is the most important issue for women (perhaps based entirely on the recent news coverage granted to abortion and rape issues), then it doesn&#8217;t actually require any women to agree with them to get that result&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Are Women Voting? And Why? &#124; Welcome to the Doctor&#039;s Office</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/how-are-women-voting-now-and-yesterday/comment-page-1/#comment-563897</link>
		<dc:creator><![CDATA[How Are Women Voting? And Why? &#124; Welcome to the Doctor&#039;s Office]]></dc:creator>
		<pubDate>Mon, 05 Nov 2012 20:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52424#comment-563897</guid>
		<description><![CDATA[[...] from SocImages [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] from SocImages [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umlud</title>
		<link>http://thesocietypages.org/socimages/2012/11/05/how-are-women-voting-now-and-yesterday/comment-page-1/#comment-563894</link>
		<dc:creator><![CDATA[Umlud]]></dc:creator>
		<pubDate>Mon, 05 Nov 2012 19:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=52424#comment-563894</guid>
		<description><![CDATA[It&#039;s clear from the &quot;From Red to Blue&quot; graph that the percentages don&#039;t all add up to 100% (or even close to 100%). It&#039;s interesting to note that in 1980, 1992, 1996, and 2000, have the most obvious &quot;missing&quot; percentages, which corresponded to when major third party candidates were able to garner significant vote shares.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s clear from the &#8220;From Red to Blue&#8221; graph that the percentages don&#8217;t all add up to 100% (or even close to 100%). It&#8217;s interesting to note that in 1980, 1992, 1996, and 2000, have the most obvious &#8220;missing&#8221; percentages, which corresponded to when major third party candidates were able to garner significant vote shares.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
