<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
xmlns:media="http://search.yahoo.com/mrss/" 

	>
<channel>
	<title>Comments on: Snapshot of Global Urbanization</title>
	<atom:link href="http://thesocietypages.org/socimages/2012/04/20/snapshot-of-global-urbanization/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesocietypages.org/socimages/2012/04/20/snapshot-of-global-urbanization/</link>
	<description>Sociological Images encourages people to exercise and develop their sociological imaginations with discussions of compelling visuals that span the breadth of sociological inquiry.</description>
	<lastBuildDate>Fri, 10 Apr 2015 03:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Global urbanization &#124; Chinesenamesea</title>
		<link>http://thesocietypages.org/socimages/2012/04/20/snapshot-of-global-urbanization/comment-page-1/#comment-556138</link>
		<dc:creator><![CDATA[Global urbanization &#124; Chinesenamesea]]></dc:creator>
		<pubDate>Mon, 09 Jul 2012 21:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=46276#comment-556138</guid>
		<description><![CDATA[[...] Snapshot of Global Urbanization &#187; Sociological ImagesQuick overviews and basic info on Urbanization. The rapid urbanization of the world&#8217;s population over the twentieth century is described in the 2005 Revis&#8230; Latest news and videos on Urbanization&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Snapshot of Global Urbanization &#187; Sociological ImagesQuick overviews and basic info on Urbanization. The rapid urbanization of the world&#8217;s population over the twentieth century is described in the 2005 Revis&#8230; Latest news and videos on Urbanization&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natural Disasters and Humanitarian Assistance to 2020 &#124; What is 2012 about, end of world?</title>
		<link>http://thesocietypages.org/socimages/2012/04/20/snapshot-of-global-urbanization/comment-page-1/#comment-553241</link>
		<dc:creator><![CDATA[Natural Disasters and Humanitarian Assistance to 2020 &#124; What is 2012 about, end of world?]]></dc:creator>
		<pubDate>Thu, 24 May 2012 09:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=46276#comment-553241</guid>
		<description><![CDATA[[...] in population growth, urbanization, water scarcity, and climate change, are increasing the vulnerability of large populations to [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] in population growth, urbanization, water scarcity, and climate change, are increasing the vulnerability of large populations to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Internationalist &#187; Natural Disasters and Humanitarian Assistance to 2020</title>
		<link>http://thesocietypages.org/socimages/2012/04/20/snapshot-of-global-urbanization/comment-page-1/#comment-553211</link>
		<dc:creator><![CDATA[The Internationalist &#187; Natural Disasters and Humanitarian Assistance to 2020]]></dc:creator>
		<pubDate>Wed, 23 May 2012 22:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=46276#comment-553211</guid>
		<description><![CDATA[[...] in population growth, urbanization, water scarcity, and climate change, are increasing the vulnerability of large populations to [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] in population growth, urbanization, water scarcity, and climate change, are increasing the vulnerability of large populations to [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
