<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
xmlns:media="http://search.yahoo.com/mrss/" 

	>
<channel>
	<title>Comments on: Media Coverage of Federal Spending</title>
	<atom:link href="http://thesocietypages.org/socimages/2010/06/08/media-coverage-of-federal-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesocietypages.org/socimages/2010/06/08/media-coverage-of-federal-spending/</link>
	<description>Sociological Images encourages people to exercise and develop their sociological imaginations with discussions of compelling visuals that span the breadth of sociological inquiry.</description>
	<lastBuildDate>Fri, 10 Apr 2015 12:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Quasi</title>
		<link>http://thesocietypages.org/socimages/2010/06/08/media-coverage-of-federal-spending/comment-page-1/#comment-323432</link>
		<dc:creator><![CDATA[Quasi]]></dc:creator>
		<pubDate>Thu, 24 Jun 2010 12:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=24378#comment-323432</guid>
		<description><![CDATA[Ahem, this is quite late, but aside from the valid points on the somewhat-misleading data representation in these pictures, why are we making the assumption that percentage of dollars spent on a budget item should translate directly to percentage of words spent on covering this area in the news?

One obvious example would be health, which obviously took more space out of media airtime during 2009 - not because of arbitrary reasons like &quot;we spend more or less money on it&quot;, but because the healthcare system was rightfully receiving a lot of attention due to the Obama administration plans for it.

Ultimately, I think that this comparison is meaningless since it fails to establish why we would want to hear more about areas in which we spend more money.]]></description>
		<content:encoded><![CDATA[<p>Ahem, this is quite late, but aside from the valid points on the somewhat-misleading data representation in these pictures, why are we making the assumption that percentage of dollars spent on a budget item should translate directly to percentage of words spent on covering this area in the news?</p>
<p>One obvious example would be health, which obviously took more space out of media airtime during 2009 &#8211; not because of arbitrary reasons like &#8220;we spend more or less money on it&#8221;, but because the healthcare system was rightfully receiving a lot of attention due to the Obama administration plans for it.</p>
<p>Ultimately, I think that this comparison is meaningless since it fails to establish why we would want to hear more about areas in which we spend more money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://thesocietypages.org/socimages/2010/06/08/media-coverage-of-federal-spending/comment-page-1/#comment-312627</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Thu, 10 Jun 2010 02:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=24378#comment-312627</guid>
		<description><![CDATA[I agree. I can&#039;t even get them to a size that I can easily read! 
I bet Junk Charts (another website I visit that looks at inadequate graphs) will be all over this soon...

However, I do find Gwen&#039;s point quite truthful.  Unfortunately, broadcasting stories to a volume in tune to the actual usage of federal dollars does not always generate the maximum-sized audience.]]></description>
		<content:encoded><![CDATA[<p>I agree. I can&#8217;t even get them to a size that I can easily read!<br />
I bet Junk Charts (another website I visit that looks at inadequate graphs) will be all over this soon&#8230;</p>
<p>However, I do find Gwen&#8217;s point quite truthful.  Unfortunately, broadcasting stories to a volume in tune to the actual usage of federal dollars does not always generate the maximum-sized audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwen</title>
		<link>http://thesocietypages.org/socimages/2010/06/08/media-coverage-of-federal-spending/comment-page-1/#comment-312260</link>
		<dc:creator><![CDATA[Gwen]]></dc:creator>
		<pubDate>Wed, 09 Jun 2010 15:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=24378#comment-312260</guid>
		<description><![CDATA[My irritation is actually at a public library that I believe is trying to keep people from staying there very long, which I suspect is to discourage certain groups from using it as a place to stay during the day. They have outlets everywhere; they just won&#039;t let you use them. I saw them try to tell a man the bathroom wasn&#039;t working when I knew it was. I&#039;ve seen this there a few other times. They seem to actively deny services to patrons. This is a small thing fir me. I suspect there are groups who find being denied a bathroom much more unpleasant.  

I was also, for the record, rather laughing at my own Internet addiction and the level of service I take for granted, which was your point.  And no, I don&#039;t think i will sign a contract and pay for Internet service at my grandmas farm so I can use it 2 weeks a year.]]></description>
		<content:encoded><![CDATA[<p>My irritation is actually at a public library that I believe is trying to keep people from staying there very long, which I suspect is to discourage certain groups from using it as a place to stay during the day. They have outlets everywhere; they just won&#8217;t let you use them. I saw them try to tell a man the bathroom wasn&#8217;t working when I knew it was. I&#8217;ve seen this there a few other times. They seem to actively deny services to patrons. This is a small thing fir me. I suspect there are groups who find being denied a bathroom much more unpleasant.  </p>
<p>I was also, for the record, rather laughing at my own Internet addiction and the level of service I take for granted, which was your point.  And no, I don&#8217;t think i will sign a contract and pay for Internet service at my grandmas farm so I can use it 2 weeks a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thesocietypages.org/socimages/2010/06/08/media-coverage-of-federal-spending/comment-page-1/#comment-312245</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 09 Jun 2010 15:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=24378#comment-312245</guid>
		<description><![CDATA[&lt;blockquote&gt;No time for commentary, laptop’s about to die. I have to drive 30 miles each way to get internet access…and there’s nowhere to plug in! Have you ever heard of such madness????&lt;/blockquote&gt;

Yes. It&#039;s the case in large parts of the world. I suppose, then, that the rest of the world is just &quot;mad&quot;, right? What a nice example of a first-world privileged viewpoint so easily packaged into a casual throw-away line. &quot;Oh, no! Difficulty in getting onto the Internet! Such madness!!!!&quot;

... and if memory serves, you&#039;ve had the same problem in the past when you visited your folks in OK. And you had the same reaction. If you know that this will be a problem that you will be having; one that you don&#039;t want to have; and one that you might be able to fix, then why not fix it? Is the OK such a backwater as not to have access to cable internet, DSL, satellite, or cellphone-based access?]]></description>
		<content:encoded><![CDATA[<blockquote><p>No time for commentary, laptop’s about to die. I have to drive 30 miles each way to get internet access…and there’s nowhere to plug in! Have you ever heard of such madness????</p></blockquote>
<p>Yes. It&#8217;s the case in large parts of the world. I suppose, then, that the rest of the world is just &#8220;mad&#8221;, right? What a nice example of a first-world privileged viewpoint so easily packaged into a casual throw-away line. &#8220;Oh, no! Difficulty in getting onto the Internet! Such madness!!!!&#8221;</p>
<p>&#8230; and if memory serves, you&#8217;ve had the same problem in the past when you visited your folks in OK. And you had the same reaction. If you know that this will be a problem that you will be having; one that you don&#8217;t want to have; and one that you might be able to fix, then why not fix it? Is the OK such a backwater as not to have access to cable internet, DSL, satellite, or cellphone-based access?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media Coverage of Federal Spending &#124; Free Market Mojo</title>
		<link>http://thesocietypages.org/socimages/2010/06/08/media-coverage-of-federal-spending/comment-page-1/#comment-312128</link>
		<dc:creator><![CDATA[Media Coverage of Federal Spending &#124; Free Market Mojo]]></dc:creator>
		<pubDate>Wed, 09 Jun 2010 09:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=24378#comment-312128</guid>
		<description><![CDATA[[...] Gwen Sharp has posted a series of interesting images showing the &#8220;mismatch between what the federal government spends money on and what the media cover.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Gwen Sharp has posted a series of interesting images showing the &#8220;mismatch between what the federal government spends money on and what the media cover.&#8221; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raegal</title>
		<link>http://thesocietypages.org/socimages/2010/06/08/media-coverage-of-federal-spending/comment-page-1/#comment-311956</link>
		<dc:creator><![CDATA[Raegal]]></dc:creator>
		<pubDate>Wed, 09 Jun 2010 01:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=24378#comment-311956</guid>
		<description><![CDATA[It looks like viewing these graphs in small size does them a disservice, but I think the point of these are to inform in an artistic way. This is pretty interesting. Information driven art. And by what they had to say, it looks like they are exploring new ways of visualizing data. I support that idea because the common ways of portraying data today are typically uninteresting and boring. It made me look at and think, which a bar graph won&#039;t do.]]></description>
		<content:encoded><![CDATA[<p>It looks like viewing these graphs in small size does them a disservice, but I think the point of these are to inform in an artistic way. This is pretty interesting. Information driven art. And by what they had to say, it looks like they are exploring new ways of visualizing data. I support that idea because the common ways of portraying data today are typically uninteresting and boring. It made me look at and think, which a bar graph won&#8217;t do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: md</title>
		<link>http://thesocietypages.org/socimages/2010/06/08/media-coverage-of-federal-spending/comment-page-1/#comment-311929</link>
		<dc:creator><![CDATA[md]]></dc:creator>
		<pubDate>Tue, 08 Jun 2010 23:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=24378#comment-311929</guid>
		<description><![CDATA[Isn&#039;t the point of a graph to clearly present data so that it can be easily understood?  This &quot;graphs&quot; are terrible.]]></description>
		<content:encoded><![CDATA[<p>Isn&#8217;t the point of a graph to clearly present data so that it can be easily understood?  This &#8220;graphs&#8221; are terrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwen</title>
		<link>http://thesocietypages.org/socimages/2010/06/08/media-coverage-of-federal-spending/comment-page-1/#comment-311725</link>
		<dc:creator><![CDATA[Gwen]]></dc:creator>
		<pubDate>Tue, 08 Jun 2010 16:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=24378#comment-311725</guid>
		<description><![CDATA[I was more interested in other areas of spending--like you said, the defense spending doesn&#039;t really seem too mismatched compared to coverage. I think it&#039;s a great illustration of how &quot;spending&quot; can mean very different things. I onlyhave Internet access through my iPhone today and can&#039;t really go in and edit, so I can&#039;t update the post. Sorry.]]></description>
		<content:encoded><![CDATA[<p>I was more interested in other areas of spending&#8211;like you said, the defense spending doesn&#8217;t really seem too mismatched compared to coverage. I think it&#8217;s a great illustration of how &#8220;spending&#8221; can mean very different things. I onlyhave Internet access through my iPhone today and can&#8217;t really go in and edit, so I can&#8217;t update the post. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nizam</title>
		<link>http://thesocietypages.org/socimages/2010/06/08/media-coverage-of-federal-spending/comment-page-1/#comment-311710</link>
		<dc:creator><![CDATA[Nizam]]></dc:creator>
		<pubDate>Tue, 08 Jun 2010 15:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=24378#comment-311710</guid>
		<description><![CDATA[These graphs are exemplifying the same problem we had with the pyramid charts about the food subsidies a couple of weeks ago. 

When the data is rendered in concentric circles, the relative proportions are squared, which throws off the actual quantitative relationship between the categories of spending.]]></description>
		<content:encoded><![CDATA[<p>These graphs are exemplifying the same problem we had with the pyramid charts about the food subsidies a couple of weeks ago. </p>
<p>When the data is rendered in concentric circles, the relative proportions are squared, which throws off the actual quantitative relationship between the categories of spending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scapino</title>
		<link>http://thesocietypages.org/socimages/2010/06/08/media-coverage-of-federal-spending/comment-page-1/#comment-311709</link>
		<dc:creator><![CDATA[Scapino]]></dc:creator>
		<pubDate>Tue, 08 Jun 2010 15:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=24378#comment-311709</guid>
		<description><![CDATA[Looks like the first graph is all artifact (I&#039;m surprised they didn&#039;t present contract involving overseas personnel, to distort the data even more; it&#039;s pretty clear they had an agenda). The second graph has Defense on 4th on actual spending and 3rd on media coverage. Pretty close (and errs on the side of over-representation), not sure where the &quot;mismatch&quot; comes in.]]></description>
		<content:encoded><![CDATA[<p>Looks like the first graph is all artifact (I&#8217;m surprised they didn&#8217;t present contract involving overseas personnel, to distort the data even more; it&#8217;s pretty clear they had an agenda). The second graph has Defense on 4th on actual spending and 3rd on media coverage. Pretty close (and errs on the side of over-representation), not sure where the &#8220;mismatch&#8221; comes in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
