<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: The Truth About Gender and Math</title>
	<atom:link href="http://thesocietypages.org/socimages/2010/02/09/the-truth-about-gender-and-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesocietypages.org/socimages/2010/02/09/the-truth-about-gender-and-math/</link>
	<description>Sociological Images encourages people to exercise and develop their sociological imaginations with discussions of compelling visuals that span the breadth of sociological inquiry.</description>
	<lastBuildDate>Fri, 25 May 2012 22:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Lll</title>
		<link>http://thesocietypages.org/socimages/2010/02/09/the-truth-about-gender-and-math/comment-page-1/#comment-547063</link>
		<dc:creator>Lll</dc:creator>
		<pubDate>Sun, 26 Feb 2012 03:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=19584#comment-547063</guid>
		<description>this is actually a rubbish article
i am not saying that boys are better or anything but a lot of the points that this takes on (such as the japan thing) do not mean anything at all. also, of course not all boys are better than all girls. nobody with half a brain believes that.</description>
		<content:encoded><![CDATA[<p>this is actually a rubbish article<br />
i am not saying that boys are better or anything but a lot of the points that this takes on (such as the japan thing) do not mean anything at all. also, of course not all boys are better than all girls. nobody with half a brain believes that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Llll</title>
		<link>http://thesocietypages.org/socimages/2010/02/09/the-truth-about-gender-and-math/comment-page-1/#comment-547062</link>
		<dc:creator>Llll</dc:creator>
		<pubDate>Sun, 26 Feb 2012 03:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=19584#comment-547062</guid>
		<description>you are clearly very smart</description>
		<content:encoded><![CDATA[<p>you are clearly very smart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Every Woman Should Know How Her Blog Works or,Why Women are still marginalized.</title>
		<link>http://thesocietypages.org/socimages/2010/02/09/the-truth-about-gender-and-math/comment-page-1/#comment-526353</link>
		<dc:creator>Why Every Woman Should Know How Her Blog Works or,Why Women are still marginalized.</dc:creator>
		<pubDate>Mon, 07 Nov 2011 13:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=19584#comment-526353</guid>
		<description>[...] was at home with the kids. The other part of the problem, at least for me, is that we, as women,  maybe both have a bias against math/science and are socialized differently than guys.  Although plenty of  male authors [...]</description>
		<content:encoded><![CDATA[<p>[...] was at home with the kids. The other part of the problem, at least for me, is that we, as women,  maybe both have a bias against math/science and are socialized differently than guys.  Although plenty of  male authors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My first world problems</title>
		<link>http://thesocietypages.org/socimages/2010/02/09/the-truth-about-gender-and-math/comment-page-1/#comment-524905</link>
		<dc:creator>My first world problems</dc:creator>
		<pubDate>Wed, 07 Sep 2011 10:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=19584#comment-524905</guid>
		<description>[...] switch to an MBA because you didn&#8217;t have to do any real math, how I hated math, how, even if girls were not necessarily worse than boys at math, that I was, and that there was no point to [...]</description>
		<content:encoded><![CDATA[<p>[...] switch to an MBA because you didn&#8217;t have to do any real math, how I hated math, how, even if girls were not necessarily worse than boys at math, that I was, and that there was no point to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gender Gap in Science, Tech, Engineering, and Math Occupations &#124; Scientopia Guests&#039; Blog</title>
		<link>http://thesocietypages.org/socimages/2010/02/09/the-truth-about-gender-and-math/comment-page-1/#comment-523884</link>
		<dc:creator>The Gender Gap in Science, Tech, Engineering, and Math Occupations &#124; Scientopia Guests&#039; Blog</dc:creator>
		<pubDate>Thu, 04 Aug 2011 16:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=19584#comment-523884</guid>
		<description>[...] stereotyping about math or science aptitude (like this, or this if you prefer a t-shirt) that pushes women away from STEM degrees and [...]</description>
		<content:encoded><![CDATA[<p>[...] stereotyping about math or science aptitude (like this, or this if you prefer a t-shirt) that pushes women away from STEM degrees and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accidentally in Code &#187; Grownups Make Choices</title>
		<link>http://thesocietypages.org/socimages/2010/02/09/the-truth-about-gender-and-math/comment-page-1/#comment-522757</link>
		<dc:creator>Accidentally in Code &#187; Grownups Make Choices</dc:creator>
		<pubDate>Fri, 08 Jul 2011 12:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=19584#comment-522757</guid>
		<description>[...] to math takes choices from girls, because they come to think they are bad at it, when they are not. Research shows that female math teachers who are anxious about math pass that anxiety on to their female [...]</description>
		<content:encoded><![CDATA[<p>[...] to math takes choices from girls, because they come to think they are bad at it, when they are not. Research shows that female math teachers who are anxious about math pass that anxiety on to their female [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer Engineer Barbie &#171; radengineer</title>
		<link>http://thesocietypages.org/socimages/2010/02/09/the-truth-about-gender-and-math/comment-page-1/#comment-521568</link>
		<dc:creator>Computer Engineer Barbie &#171; radengineer</dc:creator>
		<pubDate>Sat, 18 Jun 2011 05:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=19584#comment-521568</guid>
		<description>[...] I think connecting to that legacy would be really compelling for encouraging women and girls to pursue STEM fields. Then we could refute all of this silliness about women being bad at STEM. [...]</description>
		<content:encoded><![CDATA[<p>[...] I think connecting to that legacy would be really compelling for encouraging women and girls to pursue STEM fields. Then we could refute all of this silliness about women being bad at STEM. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thesocietypages.org/socimages/2010/02/09/the-truth-about-gender-and-math/comment-page-1/#comment-450907</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 17 Feb 2011 01:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=19584#comment-450907</guid>
		<description>omg ur so rite. hi 5 woman</description>
		<content:encoded><![CDATA[<p>omg ur so rite. hi 5 woman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thesocietypages.org/socimages/2010/02/09/the-truth-about-gender-and-math/comment-page-1/#comment-450906</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 17 Feb 2011 01:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=19584#comment-450906</guid>
		<description>whos shit at it, man or weman. it better not be weman.</description>
		<content:encoded><![CDATA[<p>whos shit at it, man or weman. it better not be weman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thesocietypages.org/socimages/2010/02/09/the-truth-about-gender-and-math/comment-page-1/#comment-450904</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 17 Feb 2011 01:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=19584#comment-450904</guid>
		<description>okey maybe man are no so dumd but that does not mean they are smarter than female</description>
		<content:encoded><![CDATA[<p>okey maybe man are no so dumd but that does not mean they are smarter than female</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: consolatte kananga</title>
		<link>http://thesocietypages.org/socimages/2010/02/09/the-truth-about-gender-and-math/comment-page-1/#comment-450900</link>
		<dc:creator>consolatte kananga</dc:creator>
		<pubDate>Thu, 17 Feb 2011 01:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=19584#comment-450900</guid>
		<description>man are shit at a lot of things. they are so stupid at all time so why would they be smart at anything. boys aoutpersorm in maths to girls while girls are trying to do their work. so there is one prove to weman are smarter than man. man can be smart but not as smart as weman</description>
		<content:encoded><![CDATA[<p>man are shit at a lot of things. they are so stupid at all time so why would they be smart at anything. boys aoutpersorm in maths to girls while girls are trying to do their work. so there is one prove to weman are smarter than man. man can be smart but not as smart as weman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: consolatte kananga</title>
		<link>http://thesocietypages.org/socimages/2010/02/09/the-truth-about-gender-and-math/comment-page-1/#comment-450899</link>
		<dc:creator>consolatte kananga</dc:creator>
		<pubDate>Thu, 17 Feb 2011 01:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=19584#comment-450899</guid>
		<description>okey lets just say that weman are smarter than man. no more arguments. we all know that wemen are smarter than man, it have been proved by docters and scientist so yeah!!</description>
		<content:encoded><![CDATA[<p>okey lets just say that weman are smarter than man. no more arguments. we all know that wemen are smarter than man, it have been proved by docters and scientist so yeah!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schala</title>
		<link>http://thesocietypages.org/socimages/2010/02/09/the-truth-about-gender-and-math/comment-page-1/#comment-434329</link>
		<dc:creator>Schala</dc:creator>
		<pubDate>Wed, 12 Jan 2011 06:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=19584#comment-434329</guid>
		<description>The culture of mediocrity seemed to me to affect boys more than girls. Being a &#039;bad boy&#039; was noy only status amongst boys, but more attractive to girls. Skipping school, doing as poorly as possible (including flunking a subject very badly), not reading or studying anything, it was seen as good.

I was shunned for being good (was seen as male back then, not anymore). I would get straight As and do it without effort, consistently through out elementary and high school. But certain subjects I didn&#039;t like. Fortunately, they were the least important (PE and 1-unit courses), I&#039;d barely pass those. People thought I was a nerd, even if the only thing I did was required stuff. I certainly wasn&#039;t studying extra materials or even checking for exams - but people assumed I was a nerd by my results alone.

Girls could easily say they studied or read books without passing for a nerd. They&#039;d pass for someone conforming to the feminine stereotype or quiet, docile girls, who do what teachers ask them.

The Lisa Simpsons&#039; in my schools? Not shunned by anyone, they were pretty popular in high school. I loved competing against the best of my classes, regardless of sex (and just for kicks) over grades or &quot;points&quot; for homeworks when in elementary (points for individuals or teams - seat columns - giving small 1$ item type rewards at the end of the week).</description>
		<content:encoded><![CDATA[<p>The culture of mediocrity seemed to me to affect boys more than girls. Being a &#8216;bad boy&#8217; was noy only status amongst boys, but more attractive to girls. Skipping school, doing as poorly as possible (including flunking a subject very badly), not reading or studying anything, it was seen as good.</p>
<p>I was shunned for being good (was seen as male back then, not anymore). I would get straight As and do it without effort, consistently through out elementary and high school. But certain subjects I didn&#8217;t like. Fortunately, they were the least important (PE and 1-unit courses), I&#8217;d barely pass those. People thought I was a nerd, even if the only thing I did was required stuff. I certainly wasn&#8217;t studying extra materials or even checking for exams &#8211; but people assumed I was a nerd by my results alone.</p>
<p>Girls could easily say they studied or read books without passing for a nerd. They&#8217;d pass for someone conforming to the feminine stereotype or quiet, docile girls, who do what teachers ask them.</p>
<p>The Lisa Simpsons&#8217; in my schools? Not shunned by anyone, they were pretty popular in high school. I loved competing against the best of my classes, regardless of sex (and just for kicks) over grades or &#8220;points&#8221; for homeworks when in elementary (points for individuals or teams &#8211; seat columns &#8211; giving small 1$ item type rewards at the end of the week).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schala</title>
		<link>http://thesocietypages.org/socimages/2010/02/09/the-truth-about-gender-and-math/comment-page-1/#comment-434326</link>
		<dc:creator>Schala</dc:creator>
		<pubDate>Wed, 12 Jan 2011 06:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=19584#comment-434326</guid>
		<description>Baron-Cohen purports to measure the sex of a brain, but what he measures is averages of ability by sex. 

And there&#039;s desirability bias interfering too, with females more likely to go towards feminine stereotypes (social sciences, caring), and men to go towards masculine stereotypes (hard sciences, manual).

He&#039;s not measuring what he says he does. I&#039;m a trans woman, with apparently a male brain at 66-75% according to him. I&#039;m a genius at math (I do algebra and tables for kicks to keep up with stuff in games, and am a min-maxer - seeking the best possible statistical setup). I&#039;m very good in English and French, reading and writing, not good in speaking-in-front-of-a-class, in any language. I&#039;m okay in physics and chemistry, geography, history. I&#039;m bad in religion, social courses (the one that had sex-ed, drug-ed etc), PE and career choice courses.

I can read maps, but navigate by landmarks. Never parked a car (or owned a car or license - do not want). Love hugs, but shy to ask for them or give them. Can figure someone&#039;s expression by their face, but probably won&#039;t act on it (likely ignore it). Still I can sympathize with oppressed people, because I have been. I&#039;m really bad socially in general.

See, I know the questions by heart. The COGIATI test is full of crap like that too. It also doesn&#039;t measure transness, it measures conformity to feminity and masculinity standards at best.</description>
		<content:encoded><![CDATA[<p>Baron-Cohen purports to measure the sex of a brain, but what he measures is averages of ability by sex. </p>
<p>And there&#8217;s desirability bias interfering too, with females more likely to go towards feminine stereotypes (social sciences, caring), and men to go towards masculine stereotypes (hard sciences, manual).</p>
<p>He&#8217;s not measuring what he says he does. I&#8217;m a trans woman, with apparently a male brain at 66-75% according to him. I&#8217;m a genius at math (I do algebra and tables for kicks to keep up with stuff in games, and am a min-maxer &#8211; seeking the best possible statistical setup). I&#8217;m very good in English and French, reading and writing, not good in speaking-in-front-of-a-class, in any language. I&#8217;m okay in physics and chemistry, geography, history. I&#8217;m bad in religion, social courses (the one that had sex-ed, drug-ed etc), PE and career choice courses.</p>
<p>I can read maps, but navigate by landmarks. Never parked a car (or owned a car or license &#8211; do not want). Love hugs, but shy to ask for them or give them. Can figure someone&#8217;s expression by their face, but probably won&#8217;t act on it (likely ignore it). Still I can sympathize with oppressed people, because I have been. I&#8217;m really bad socially in general.</p>
<p>See, I know the questions by heart. The COGIATI test is full of crap like that too. It also doesn&#8217;t measure transness, it measures conformity to feminity and masculinity standards at best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natural Vitamins</title>
		<link>http://thesocietypages.org/socimages/2010/02/09/the-truth-about-gender-and-math/comment-page-1/#comment-411754</link>
		<dc:creator>Natural Vitamins</dc:creator>
		<pubDate>Mon, 22 Nov 2010 09:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=19584#comment-411754</guid>
		<description>women loves deep colors so i think that the best womans clothing should have bright and beautiful colors &quot;&#039;~</description>
		<content:encoded><![CDATA[<p>women loves deep colors so i think that the best womans clothing should have bright and beautiful colors &#8220;&#8216;~</p>
]]></content:encoded>
	</item>
</channel>
</rss>

