<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Joblessness and the Intersection of Class and Race</title>
	<atom:link href="http://thesocietypages.org/socimages/2009/12/07/joblessness-and-the-intersection-of-class-and-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesocietypages.org/socimages/2009/12/07/joblessness-and-the-intersection-of-class-and-race/</link>
	<description>Sociological Images encourages people to exercise and develop their sociological imaginations with discussions of compelling visuals that span the breadth of sociological inquiry.</description>
	<lastBuildDate>Thu, 24 May 2012 18:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jamie</title>
		<link>http://thesocietypages.org/socimages/2009/12/07/joblessness-and-the-intersection-of-class-and-race/comment-page-1/#comment-178739</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Mon, 28 Dec 2009 06:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=17542#comment-178739</guid>
		<description>I don&#039;t bestow that responsibility on anyone but myself.  Furthermore, no, that wasn&#039;t what I was talking about (clearly E understood that after I explained), nor was how the disparity emerges between media and studies being discussed, which is what I was addressing.  I don&#039;t doubt the truth of the study, the comment said I have questions as to why media have been arguing the contrary for the past 18 months. 

There&#039;s no reason to attack a person for calling into question glaring differences between what we are told the majority of the time, and what is actually true.  If there was a problem with that, this blog wouldn&#039;t exist. 

As for the whole &#039;educate yourself&#039; spiel, I&#039;ll just as soon write that off as the typical reactionary public service announcement of a person who misunderstood the nature of the conversation in the first place.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t bestow that responsibility on anyone but myself.  Furthermore, no, that wasn&#8217;t what I was talking about (clearly E understood that after I explained), nor was how the disparity emerges between media and studies being discussed, which is what I was addressing.  I don&#8217;t doubt the truth of the study, the comment said I have questions as to why media have been arguing the contrary for the past 18 months. </p>
<p>There&#8217;s no reason to attack a person for calling into question glaring differences between what we are told the majority of the time, and what is actually true.  If there was a problem with that, this blog wouldn&#8217;t exist. </p>
<p>As for the whole &#8216;educate yourself&#8217; spiel, I&#8217;ll just as soon write that off as the typical reactionary public service announcement of a person who misunderstood the nature of the conversation in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mkay?</title>
		<link>http://thesocietypages.org/socimages/2009/12/07/joblessness-and-the-intersection-of-class-and-race/comment-page-1/#comment-178714</link>
		<dc:creator>mkay?</dc:creator>
		<pubDate>Mon, 28 Dec 2009 05:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=17542#comment-178714</guid>
		<description>I&#039;m sorry, didn&#039;t E just say sociologist have written many books on this already? if you don&#039;t trust NYT word (which is true), do a 30 second google search, find a book, and read it.It really is no ones job but your own to find out the information for yourself.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, didn&#8217;t E just say sociologist have written many books on this already? if you don&#8217;t trust NYT word (which is true), do a 30 second google search, find a book, and read it.It really is no ones job but your own to find out the information for yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: octopod</title>
		<link>http://thesocietypages.org/socimages/2009/12/07/joblessness-and-the-intersection-of-class-and-race/comment-page-1/#comment-162870</link>
		<dc:creator>octopod</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=17542#comment-162870</guid>
		<description>Also, women who are laid off are more likely than men to begin describing themselves as &quot;homemakers&quot; rather than &quot;unemployed&quot;.</description>
		<content:encoded><![CDATA[<p>Also, women who are laid off are more likely than men to begin describing themselves as &#8220;homemakers&#8221; rather than &#8220;unemployed&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://thesocietypages.org/socimages/2009/12/07/joblessness-and-the-intersection-of-class-and-race/comment-page-1/#comment-162810</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=17542#comment-162810</guid>
		<description>I understand what you&#039;re saying.  Although, I don&#039;t think I was even referring to the methods of this particular study.  I was saying that I don&#039;t know what makes the studies I hear on the news differ so drastically from the studies I see presented elsewhere.  I don&#039;t want to jump to a conclusion about the disparity, not the actual phenomenon itself.  I may have worded it improperly, but this is what I&#039;m saying.  The news tells me I&#039;m paid and paid well, and the studies say that&#039;s not true at all.  I would love to know where the media get their numbers.  That&#039;s all.</description>
		<content:encoded><![CDATA[<p>I understand what you&#8217;re saying.  Although, I don&#8217;t think I was even referring to the methods of this particular study.  I was saying that I don&#8217;t know what makes the studies I hear on the news differ so drastically from the studies I see presented elsewhere.  I don&#8217;t want to jump to a conclusion about the disparity, not the actual phenomenon itself.  I may have worded it improperly, but this is what I&#8217;m saying.  The news tells me I&#8217;m paid and paid well, and the studies say that&#8217;s not true at all.  I would love to know where the media get their numbers.  That&#8217;s all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E</title>
		<link>http://thesocietypages.org/socimages/2009/12/07/joblessness-and-the-intersection-of-class-and-race/comment-page-1/#comment-162779</link>
		<dc:creator>E</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=17542#comment-162779</guid>
		<description>sorry.  It just makes me so mad.  I could understand calling it into question so much, and picking apart the methodology, if it was a preliminary study on a topic we know little about.  The fact that the NYT is even writing about this like they discovered it when sociologists have been writing about it for decades upsets me.  How can this not be public knowledge?</description>
		<content:encoded><![CDATA[<p>sorry.  It just makes me so mad.  I could understand calling it into question so much, and picking apart the methodology, if it was a preliminary study on a topic we know little about.  The fact that the NYT is even writing about this like they discovered it when sociologists have been writing about it for decades upsets me.  How can this not be public knowledge?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://thesocietypages.org/socimages/2009/12/07/joblessness-and-the-intersection-of-class-and-race/comment-page-1/#comment-162583</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Tue, 08 Dec 2009 11:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=17542#comment-162583</guid>
		<description>Don&#039;t get snarky.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t get snarky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E</title>
		<link>http://thesocietypages.org/socimages/2009/12/07/joblessness-and-the-intersection-of-class-and-race/comment-page-1/#comment-162431</link>
		<dc:creator>E</dc:creator>
		<pubDate>Tue, 08 Dec 2009 05:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=17542#comment-162431</guid>
		<description>what bugs me is that they separated the men from the women.  They really all should be on the same graph.  But I promise you, if the same graphs were done using only years of education, it would look quite similar.  And it isn&#039;t new to this economic crisis.</description>
		<content:encoded><![CDATA[<p>what bugs me is that they separated the men from the women.  They really all should be on the same graph.  But I promise you, if the same graphs were done using only years of education, it would look quite similar.  And it isn&#8217;t new to this economic crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E</title>
		<link>http://thesocietypages.org/socimages/2009/12/07/joblessness-and-the-intersection-of-class-and-race/comment-page-1/#comment-162430</link>
		<dc:creator>E</dc:creator>
		<pubDate>Tue, 08 Dec 2009 05:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=17542#comment-162430</guid>
		<description>Really???  Is this really news to you?  Do you really need more data?  You really haven&#039;t seen enough?  Is this one article going to make it or break it for you.  Is this really the only data you have seen like this?  Books are published, dissertations finished on these subjects daily (well, maybe not daily for the dissertations).  Granted this one article isn&#039;t very detailed.  But if you are relying only on this article and don&#039;t know these things already, I have to wonder where you&#039;ve been.</description>
		<content:encoded><![CDATA[<p>Really???  Is this really news to you?  Do you really need more data?  You really haven&#8217;t seen enough?  Is this one article going to make it or break it for you.  Is this really the only data you have seen like this?  Books are published, dissertations finished on these subjects daily (well, maybe not daily for the dissertations).  Granted this one article isn&#8217;t very detailed.  But if you are relying only on this article and don&#8217;t know these things already, I have to wonder where you&#8217;ve been.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E</title>
		<link>http://thesocietypages.org/socimages/2009/12/07/joblessness-and-the-intersection-of-class-and-race/comment-page-1/#comment-162429</link>
		<dc:creator>E</dc:creator>
		<pubDate>Tue, 08 Dec 2009 05:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=17542#comment-162429</guid>
		<description>They are less likely to be unemployed.  But they are also more likely to be in lower paying jobs</description>
		<content:encoded><![CDATA[<p>They are less likely to be unemployed.  But they are also more likely to be in lower paying jobs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://thesocietypages.org/socimages/2009/12/07/joblessness-and-the-intersection-of-class-and-race/comment-page-1/#comment-162114</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Mon, 07 Dec 2009 22:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=17542#comment-162114</guid>
		<description>Yeah, misunderstanding correlation vs causation is a huge pet peeve for me.  I wouldn&#039;t want to jump to conclusions, and I think more data would help a lot.</description>
		<content:encoded><![CDATA[<p>Yeah, misunderstanding correlation vs causation is a huge pet peeve for me.  I wouldn&#8217;t want to jump to conclusions, and I think more data would help a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: md</title>
		<link>http://thesocietypages.org/socimages/2009/12/07/joblessness-and-the-intersection-of-class-and-race/comment-page-1/#comment-162112</link>
		<dc:creator>md</dc:creator>
		<pubDate>Mon, 07 Dec 2009 22:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=17542#comment-162112</guid>
		<description>Just a guess... but stereotypically, woman have retail jobs and men have manufacturing jobs so as western countries outsource manufacturing overseas, we continue to consume at home?

Other thought is that to be unemployed I think you have to be actively seeking work. So that means that stay-at-home mothers do not count as unemployed.

I would like to see this data presented separated by state and an urban/rural break-down.  The graphs above seem overly simplified - the U.S. is a big country with a lot of different types of industry.</description>
		<content:encoded><![CDATA[<p>Just a guess&#8230; but stereotypically, woman have retail jobs and men have manufacturing jobs so as western countries outsource manufacturing overseas, we continue to consume at home?</p>
<p>Other thought is that to be unemployed I think you have to be actively seeking work. So that means that stay-at-home mothers do not count as unemployed.</p>
<p>I would like to see this data presented separated by state and an urban/rural break-down.  The graphs above seem overly simplified &#8211; the U.S. is a big country with a lot of different types of industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://thesocietypages.org/socimages/2009/12/07/joblessness-and-the-intersection-of-class-and-race/comment-page-1/#comment-162092</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 07 Dec 2009 21:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=17542#comment-162092</guid>
		<description>Just like with no diploma vs high school diploma, there will be shrinking gaps as you go up in education level, but there are always gaps due to race. And of course 2 and 4 year degrees vastly outnumber any graduate degrees, so the effect of those degrees on the average probably isn&#039;t that big, and therefore for the most part you&#039;re not comparing an associate&#039;s degree with a master&#039;s or something like that, though you may end up comparing 2-year and 4-year degrees, which might have different job prospects.  It&#039;s not unfair, it just isn&#039;t incredibly detailed.</description>
		<content:encoded><![CDATA[<p>Just like with no diploma vs high school diploma, there will be shrinking gaps as you go up in education level, but there are always gaps due to race. And of course 2 and 4 year degrees vastly outnumber any graduate degrees, so the effect of those degrees on the average probably isn&#8217;t that big, and therefore for the most part you&#8217;re not comparing an associate&#8217;s degree with a master&#8217;s or something like that, though you may end up comparing 2-year and 4-year degrees, which might have different job prospects.  It&#8217;s not unfair, it just isn&#8217;t incredibly detailed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://thesocietypages.org/socimages/2009/12/07/joblessness-and-the-intersection-of-class-and-race/comment-page-1/#comment-162058</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Mon, 07 Dec 2009 20:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=17542#comment-162058</guid>
		<description>That&#039;s also interesting because the news has been saying constantly that women are getting and keeping jobs in this economy, while men are being laid off.</description>
		<content:encoded><![CDATA[<p>That&#8217;s also interesting because the news has been saying constantly that women are getting and keeping jobs in this economy, while men are being laid off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christina</title>
		<link>http://thesocietypages.org/socimages/2009/12/07/joblessness-and-the-intersection-of-class-and-race/comment-page-1/#comment-162003</link>
		<dc:creator>christina</dc:creator>
		<pubDate>Mon, 07 Dec 2009 19:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=17542#comment-162003</guid>
		<description>I think that it is also interesting that women are consistently less likely to be unemployed than men according to these stats.</description>
		<content:encoded><![CDATA[<p>I think that it is also interesting that women are consistently less likely to be unemployed than men according to these stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blackjoblesswoman</title>
		<link>http://thesocietypages.org/socimages/2009/12/07/joblessness-and-the-intersection-of-class-and-race/comment-page-1/#comment-161901</link>
		<dc:creator>blackjoblesswoman</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=17542#comment-161901</guid>
		<description>I don´t think it is fair to look at race and unemployment without considering other factors. Granted, I didn´t read the &quot;more detailed data on this phenomenon,&quot; but these graphs make no distinctions between someone with an AA, BA, MA, AS, BS, MS, etc. Of course a black person with an AA is going to have a harder time finding a job than a white person with an MS, and that has nothing to do with race.

I am not denying the fact that racism still exists in the job market, I just have a hard time drawing conclusions from the way this data is presented.</description>
		<content:encoded><![CDATA[<p>I don´t think it is fair to look at race and unemployment without considering other factors. Granted, I didn´t read the &#8220;more detailed data on this phenomenon,&#8221; but these graphs make no distinctions between someone with an AA, BA, MA, AS, BS, MS, etc. Of course a black person with an AA is going to have a harder time finding a job than a white person with an MS, and that has nothing to do with race.</p>
<p>I am not denying the fact that racism still exists in the job market, I just have a hard time drawing conclusions from the way this data is presented.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

