<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Support for Same-Sex Marriage by Age and State</title>
	<atom:link href="http://thesocietypages.org/socimages/2009/11/05/support-for-same-sex-marriage-by-age-and-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesocietypages.org/socimages/2009/11/05/support-for-same-sex-marriage-by-age-and-state/</link>
	<description>Sociological Images encourages people to exercise and develop their sociological imaginations with discussions of compelling visuals that span the breadth of sociological inquiry.</description>
	<lastBuildDate>Fri, 25 May 2012 19:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: You Are The Stories You Tell Yourself &#187; Blog Archive &#187; Culture Wars &#8211; Gay Marriage &#187; You Are The Stories You Tell Yourself</title>
		<link>http://thesocietypages.org/socimages/2009/11/05/support-for-same-sex-marriage-by-age-and-state/comment-page-2/#comment-546275</link>
		<dc:creator>You Are The Stories You Tell Yourself &#187; Blog Archive &#187; Culture Wars &#8211; Gay Marriage &#187; You Are The Stories You Tell Yourself</dc:creator>
		<pubDate>Fri, 17 Feb 2012 02:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=15302#comment-546275</guid>
		<description>[...] is probably a consequence of familiarity and the social context in which a person lives.  In fact, this graph is telling.  It clearly shows that opposition or acceptance of  gay marriage is a factor of age [...]</description>
		<content:encoded><![CDATA[<p>[...] is probably a consequence of familiarity and the social context in which a person lives.  In fact, this graph is telling.  It clearly shows that opposition or acceptance of  gay marriage is a factor of age [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gay community apologizes to Amy Koch for ruining her marriage - SLUniverse Forums</title>
		<link>http://thesocietypages.org/socimages/2009/11/05/support-for-same-sex-marriage-by-age-and-state/comment-page-2/#comment-541751</link>
		<dc:creator>Gay community apologizes to Amy Koch for ruining her marriage - SLUniverse Forums</dc:creator>
		<pubDate>Thu, 22 Dec 2011 23:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=15302#comment-541751</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://thesocietypages.org/socimages/2009/11/05/support-for-same-sex-marriage-by-age-and-state/comment-page-1/#comment-541157</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 15 Dec 2011 16:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=15302#comment-541157</guid>
		<description>Many species have homosexual pairs that mate for life.</description>
		<content:encoded><![CDATA[<p>Many species have homosexual pairs that mate for life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umass</title>
		<link>http://thesocietypages.org/socimages/2009/11/05/support-for-same-sex-marriage-by-age-and-state/comment-page-1/#comment-541156</link>
		<dc:creator>Umass</dc:creator>
		<pubDate>Thu, 15 Dec 2011 16:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=15302#comment-541156</guid>
		<description>I lived in Arkansas (3 years) and Georgia (6 years) and currently I&#039;m going to college in Massachusetts. I definitely think that people up here are MUCH more intelligent than those in the South. I think they aren&#039;t as friendly, but at least you don&#039;t have to put up with uneducated bigots and religious fanatics. I believe that IQ, EI, and level of accomplishment would correlate with this graph. In fact, I have no doubts.</description>
		<content:encoded><![CDATA[<p>I lived in Arkansas (3 years) and Georgia (6 years) and currently I&#8217;m going to college in Massachusetts. I definitely think that people up here are MUCH more intelligent than those in the South. I think they aren&#8217;t as friendly, but at least you don&#8217;t have to put up with uneducated bigots and religious fanatics. I believe that IQ, EI, and level of accomplishment would correlate with this graph. In fact, I have no doubts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: how the senior vote hinders social progress &#124; life, by geek</title>
		<link>http://thesocietypages.org/socimages/2009/11/05/support-for-same-sex-marriage-by-age-and-state/comment-page-2/#comment-525938</link>
		<dc:creator>how the senior vote hinders social progress &#124; life, by geek</dc:creator>
		<pubDate>Fri, 21 Oct 2011 18:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=15302#comment-525938</guid>
		<description>[...] diverted today from a short story sketch I’ve been working on because I found a chart via google that beautifully illustrates a trend that should be already obvious. Support for gay [...]</description>
		<content:encoded><![CDATA[<p>[...] diverted today from a short story sketch I’ve been working on because I found a chart via google that beautifully illustrates a trend that should be already obvious. Support for gay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Other states likely to follow New York on same-sex marriage in coming years</title>
		<link>http://thesocietypages.org/socimages/2009/11/05/support-for-same-sex-marriage-by-age-and-state/comment-page-2/#comment-522412</link>
		<dc:creator>Other states likely to follow New York on same-sex marriage in coming years</dc:creator>
		<pubDate>Wed, 29 Jun 2011 04:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=15302#comment-522412</guid>
		<description>[...] Polls also suggests that support for same-sex matrimony will usually boost in a future.  The strongest antithesis to same-sex matrimony is among those 65 years of age and older.  The strongest support comes from those underneath a age of 44.  Assuming a younger demographic maintains their support for same-sex matrimony over time, a sincerely vast yet not wholly ungrounded assumption, a antithesis to same-sex matrimony will solemnly blur as a support increases due to a demographic trends.  Given these trends New York is expected to turn some-more of a normal rather than a difference over a subsequent decade. [...]</description>
		<content:encoded><![CDATA[<p>[...] Polls also suggests that support for same-sex matrimony will usually boost in a future.  The strongest antithesis to same-sex matrimony is among those 65 years of age and older.  The strongest support comes from those underneath a age of 44.  Assuming a younger demographic maintains their support for same-sex matrimony over time, a sincerely vast yet not wholly ungrounded assumption, a antithesis to same-sex matrimony will solemnly blur as a support increases due to a demographic trends.  Given these trends New York is expected to turn some-more of a normal rather than a difference over a subsequent decade. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: al biglan</title>
		<link>http://thesocietypages.org/socimages/2009/11/05/support-for-same-sex-marriage-by-age-and-state/comment-page-2/#comment-499060</link>
		<dc:creator>al biglan</dc:creator>
		<pubDate>Tue, 10 May 2011 19:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=15302#comment-499060</guid>
		<description>Would be interesting to also include number of Electoral votes each state gets and a &quot;running total&quot; from the top down (e.g. Mass has 12, Vermont 3 (tot 15), RI 4 (tot 19), Conn 7 (tot 25)...)  Figure the avg will move 10 pts to the right every 15 years... seems like ~20 years away from the political reality (enough Senators and Reps to pass support) of same sex marriage...</description>
		<content:encoded><![CDATA[<p>Would be interesting to also include number of Electoral votes each state gets and a &#8220;running total&#8221; from the top down (e.g. Mass has 12, Vermont 3 (tot 15), RI 4 (tot 19), Conn 7 (tot 25)&#8230;)  Figure the avg will move 10 pts to the right every 15 years&#8230; seems like ~20 years away from the political reality (enough Senators and Reps to pass support) of same sex marriage&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moscow escorts girls</title>
		<link>http://thesocietypages.org/socimages/2009/11/05/support-for-same-sex-marriage-by-age-and-state/comment-page-2/#comment-454405</link>
		<dc:creator>Moscow escorts girls</dc:creator>
		<pubDate>Tue, 22 Feb 2011 14:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=15302#comment-454405</guid>
		<description>This site might be amazing i really like browsing your posts. Maintain the wonderful job! You&#039;ll know, numerous will be wanting near because of this particulars, you could benefit these individuals vastly.</description>
		<content:encoded><![CDATA[<p>This site might be amazing i really like browsing your posts. Maintain the wonderful job! You&#8217;ll know, numerous will be wanting near because of this particulars, you could benefit these individuals vastly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In which I hate on old people &#171; Tom&#039;s Blog</title>
		<link>http://thesocietypages.org/socimages/2009/11/05/support-for-same-sex-marriage-by-age-and-state/comment-page-2/#comment-418049</link>
		<dc:creator>In which I hate on old people &#171; Tom&#039;s Blog</dc:creator>
		<pubDate>Wed, 08 Dec 2010 03:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=15302#comment-418049</guid>
		<description>[...] other reason is this. Young people are more accepting of gay marriages, old people are not. In reality, whose opinion [...]</description>
		<content:encoded><![CDATA[<p>[...] other reason is this. Young people are more accepting of gay marriages, old people are not. In reality, whose opinion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tea Party Madness In America &#124; Prose Before Hos</title>
		<link>http://thesocietypages.org/socimages/2009/11/05/support-for-same-sex-marriage-by-age-and-state/comment-page-2/#comment-402133</link>
		<dc:creator>Tea Party Madness In America &#124; Prose Before Hos</dc:creator>
		<pubDate>Fri, 05 Nov 2010 07:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=15302#comment-402133</guid>
		<description>[...] views than their parents or grandparents on cultural issues such as abortion, marijuana, and gay marriage. They are natural born Democrats, but can they be transformed from a demographic into a [...]</description>
		<content:encoded><![CDATA[<p>[...] views than their parents or grandparents on cultural issues such as abortion, marijuana, and gay marriage. They are natural born Democrats, but can they be transformed from a demographic into a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iowa voters oust justices who made same-sex marriage legal [Forums]</title>
		<link>http://thesocietypages.org/socimages/2009/11/05/support-for-same-sex-marriage-by-age-and-state/comment-page-2/#comment-401271</link>
		<dc:creator>Iowa voters oust justices who made same-sex marriage legal [Forums]</dc:creator>
		<pubDate>Wed, 03 Nov 2010 17:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=15302#comment-401271</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Late Early Godard: MASCULIN FEMININ, LA CHINOISE, &#38; WEEK END &#124; The Film Talk - Movie Reviews</title>
		<link>http://thesocietypages.org/socimages/2009/11/05/support-for-same-sex-marriage-by-age-and-state/comment-page-2/#comment-388003</link>
		<dc:creator>Late Early Godard: MASCULIN FEMININ, LA CHINOISE, &#38; WEEK END &#124; The Film Talk - Movie Reviews</dc:creator>
		<pubDate>Wed, 13 Oct 2010 23:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=15302#comment-388003</guid>
		<description>[...] The young do engage in political expression en masse—galvanizing in response to the Bush era, overwhelmingly embracing gay rights—just not with such [...]</description>
		<content:encoded><![CDATA[<p>[...] The young do engage in political expression en masse—galvanizing in response to the Bush era, overwhelmingly embracing gay rights—just not with such [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newsericks &#187; Blog Archive &#187; NOM that Tune</title>
		<link>http://thesocietypages.org/socimages/2009/11/05/support-for-same-sex-marriage-by-age-and-state/comment-page-2/#comment-384377</link>
		<dc:creator>Newsericks &#187; Blog Archive &#187; NOM that Tune</dc:creator>
		<pubDate>Wed, 29 Sep 2010 17:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=15302#comment-384377</guid>
		<description>[...] Given demographics, your supporters won’t be around long.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Given demographics, your supporters won’t be around long.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florida law banning gay/lesbian adoption ruled unconstitutional - Politics and Other Controversies -Democrats, Republicans, Libertarians, Conservatives, Liberals, Third Parties, Left-Wing, Right-Wing, Congress, President - Page 15 - City-Data Forum</title>
		<link>http://thesocietypages.org/socimages/2009/11/05/support-for-same-sex-marriage-by-age-and-state/comment-page-2/#comment-384133</link>
		<dc:creator>Florida law banning gay/lesbian adoption ruled unconstitutional - Politics and Other Controversies -Democrats, Republicans, Libertarians, Conservatives, Liberals, Third Parties, Left-Wing, Right-Wing, Congress, President - Page 15 - City-Data Forum</dc:creator>
		<pubDate>Tue, 28 Sep 2010 18:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=15302#comment-384133</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://thesocietypages.org/socimages/2009/11/05/support-for-same-sex-marriage-by-age-and-state/comment-page-1/#comment-384005</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 28 Sep 2010 06:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=15302#comment-384005</guid>
		<description>People generally become more conservative in the sense that they tend to retain the ideas they held in youth.  What is &#039;conservative&#039; and &#039;liberal&#039; changes over the years.  It was once the &#039;conservatives&#039; who fought against the abolition of slavery, against the right for women to vote, against inter racial marriage.  Nowadays, I think the overwhelming majority of conservatives would claim opposition to slavery, gender discrimination and laws against interracial marriage.  

I do not think that these people will change their minds over the years. J</description>
		<content:encoded><![CDATA[<p>People generally become more conservative in the sense that they tend to retain the ideas they held in youth.  What is &#8216;conservative&#8217; and &#8216;liberal&#8217; changes over the years.  It was once the &#8216;conservatives&#8217; who fought against the abolition of slavery, against the right for women to vote, against inter racial marriage.  Nowadays, I think the overwhelming majority of conservatives would claim opposition to slavery, gender discrimination and laws against interracial marriage.  </p>
<p>I do not think that these people will change their minds over the years. J</p>
]]></content:encoded>
	</item>
</channel>
</rss>

