<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: The Social Construction of Social Problems</title>
	<atom:link href="http://thesocietypages.org/socimages/2009/09/30/the-social-construction-of-social-problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesocietypages.org/socimages/2009/09/30/the-social-construction-of-social-problems/</link>
	<description>Sociological Images encourages people to exercise and develop their sociological imaginations with discussions of compelling visuals that span the breadth of sociological inquiry.</description>
	<lastBuildDate>Thu, 24 May 2012 15:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Creating a Social Problem &#124; Plangere Culture Lab</title>
		<link>http://thesocietypages.org/socimages/2009/09/30/the-social-construction-of-social-problems/comment-page-1/#comment-549854</link>
		<dc:creator>Creating a Social Problem &#124; Plangere Culture Lab</dc:creator>
		<pubDate>Wed, 04 Apr 2012 16:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=13565#comment-549854</guid>
		<description>[...] This graph is remarkable. [...]</description>
		<content:encoded><![CDATA[<p>[...] This graph is remarkable. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tookechaw</title>
		<link>http://thesocietypages.org/socimages/2009/09/30/the-social-construction-of-social-problems/comment-page-1/#comment-533168</link>
		<dc:creator>tookechaw</dc:creator>
		<pubDate>Wed, 31 Aug 2011 16:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=13565#comment-533168</guid>
		<description>i think women are  like sex to much than guys so,i do not think!!!</description>
		<content:encoded><![CDATA[<p>i think women are  like sex to much than guys so,i do not think!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louche</title>
		<link>http://thesocietypages.org/socimages/2009/09/30/the-social-construction-of-social-problems/comment-page-1/#comment-120335</link>
		<dc:creator>Louche</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=13565#comment-120335</guid>
		<description>Very good point. My freshman year in college (two years ago), a new alcohol policy was implemented that banned alcoholic beverages in all dorms, the student outrage was enormous. Activists complained that we couldn&#039;t unite the campus over anything except the desire for alcohol, despite the fact that probably the majority of the outraged students were under 21.</description>
		<content:encoded><![CDATA[<p>Very good point. My freshman year in college (two years ago), a new alcohol policy was implemented that banned alcoholic beverages in all dorms, the student outrage was enormous. Activists complained that we couldn&#8217;t unite the campus over anything except the desire for alcohol, despite the fact that probably the majority of the outraged students were under 21.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Construction of Social Problems &#171; Christopher A. Haase</title>
		<link>http://thesocietypages.org/socimages/2009/09/30/the-social-construction-of-social-problems/comment-page-1/#comment-120260</link>
		<dc:creator>Social Construction of Social Problems &#171; Christopher A. Haase</dc:creator>
		<pubDate>Fri, 02 Oct 2009 14:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=13565#comment-120260</guid>
		<description>[...] SocImages- One way to study social problems is to take a social constructionist approach.  This approach suggests that the degree to which a social problem is perceived as problematic, as well as the kind of problem it is understood to be, is a function of social interaction&#8230; Artist Susannah Hertrich developed this graphic (via) designed to bring to consciousness the difference between the likelihood of harm from certain threats and public outrage: [...]</description>
		<content:encoded><![CDATA[<p>[...] SocImages- One way to study social problems is to take a social constructionist approach.  This approach suggests that the degree to which a social problem is perceived as problematic, as well as the kind of problem it is understood to be, is a function of social interaction&#8230; Artist Susannah Hertrich developed this graphic (via) designed to bring to consciousness the difference between the likelihood of harm from certain threats and public outrage: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: notemily</title>
		<link>http://thesocietypages.org/socimages/2009/09/30/the-social-construction-of-social-problems/comment-page-1/#comment-119851</link>
		<dc:creator>notemily</dc:creator>
		<pubDate>Thu, 01 Oct 2009 19:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=13565#comment-119851</guid>
		<description>I wish she&#039;d included car accidents in general--this seems to me to be a huge threat that people ignore every day.

I live in Wisconsin, where we routinely get huge amounts of snow during the winter--but people are expected to &quot;tough it out&quot; and drive to work anyway, because we&#039;re Wisconsinites, dammit, and we won&#039;t be put off by a little snow. But so many more accidents happen in bad weather. Native Wisconsinite driving abilities can only do so much on a slippery road. So it always annoys me that people are expected to risk their lives just to get to work.</description>
		<content:encoded><![CDATA[<p>I wish she&#8217;d included car accidents in general&#8211;this seems to me to be a huge threat that people ignore every day.</p>
<p>I live in Wisconsin, where we routinely get huge amounts of snow during the winter&#8211;but people are expected to &#8220;tough it out&#8221; and drive to work anyway, because we&#8217;re Wisconsinites, dammit, and we won&#8217;t be put off by a little snow. But so many more accidents happen in bad weather. Native Wisconsinite driving abilities can only do so much on a slippery road. So it always annoys me that people are expected to risk their lives just to get to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stentor</title>
		<link>http://thesocietypages.org/socimages/2009/09/30/the-social-construction-of-social-problems/comment-page-1/#comment-119739</link>
		<dc:creator>Stentor</dc:creator>
		<pubDate>Thu, 01 Oct 2009 14:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=13565#comment-119739</guid>
		<description>This seems to me to be only a halfway social constructionist approach -- because you&#039;re arguing that there&#039;s still a &quot;real,&quot; objective risk level and that societies merely construct misunderstandings of it. But the social science literature on risks (by people like Paul Slovic, Mary Douglas, Sheila Jasanoff, etc) has thoroughly questioned that idea. A more fully constructionist approach would argue that the risk level is a function of what you value, and you can&#039;t assume that some metric like deaths per year is the real risk. That&#039;s not to say that societies don&#039;t misapply their values or that you can&#039;t argue that a society should worry about different risks, but it&#039;s not as convenient as pointing to a &quot;real&quot; risk level.</description>
		<content:encoded><![CDATA[<p>This seems to me to be only a halfway social constructionist approach &#8212; because you&#8217;re arguing that there&#8217;s still a &#8220;real,&#8221; objective risk level and that societies merely construct misunderstandings of it. But the social science literature on risks (by people like Paul Slovic, Mary Douglas, Sheila Jasanoff, etc) has thoroughly questioned that idea. A more fully constructionist approach would argue that the risk level is a function of what you value, and you can&#8217;t assume that some metric like deaths per year is the real risk. That&#8217;s not to say that societies don&#8217;t misapply their values or that you can&#8217;t argue that a society should worry about different risks, but it&#8217;s not as convenient as pointing to a &#8220;real&#8221; risk level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grady</title>
		<link>http://thesocietypages.org/socimages/2009/09/30/the-social-construction-of-social-problems/comment-page-1/#comment-119591</link>
		<dc:creator>grady</dc:creator>
		<pubDate>Thu, 01 Oct 2009 05:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=13565#comment-119591</guid>
		<description>that&#039;s a really interesting graph...love the site</description>
		<content:encoded><![CDATA[<p>that&#8217;s a really interesting graph&#8230;love the site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: archdiva</title>
		<link>http://thesocietypages.org/socimages/2009/09/30/the-social-construction-of-social-problems/comment-page-1/#comment-119532</link>
		<dc:creator>archdiva</dc:creator>
		<pubDate>Thu, 01 Oct 2009 03:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=13565#comment-119532</guid>
		<description>Here&#039;s another one, not documented above, but which I can share based on years of experience in college health. The actual hazard of college drinking is significantly higher than the public outrage -- if you&#039;re talking to students. 

But if you ask a college president or a judicial officer or someone (like me) who deals with the legal, financial, health,and other negative consequences of alcohol consumption by students, then it&#039;s a huge public outrage and equally huge actual hazard. 

Oh, the only time the students will be massively publicly outraged but there is little actual hazard? When a more restrictive alcohol policy is being implemented.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another one, not documented above, but which I can share based on years of experience in college health. The actual hazard of college drinking is significantly higher than the public outrage &#8212; if you&#8217;re talking to students. </p>
<p>But if you ask a college president or a judicial officer or someone (like me) who deals with the legal, financial, health,and other negative consequences of alcohol consumption by students, then it&#8217;s a huge public outrage and equally huge actual hazard. </p>
<p>Oh, the only time the students will be massively publicly outraged but there is little actual hazard? When a more restrictive alcohol policy is being implemented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duran2</title>
		<link>http://thesocietypages.org/socimages/2009/09/30/the-social-construction-of-social-problems/comment-page-1/#comment-119327</link>
		<dc:creator>Duran2</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=13565#comment-119327</guid>
		<description>I wonder if there is a correlation between public concern and perceived arbitrariness or immediacy of the threat.  e.g. Terrorism is arbitrary, immediate, and unavoidable...heart disease creeps up on you over decades.</description>
		<content:encoded><![CDATA[<p>I wonder if there is a correlation between public concern and perceived arbitrariness or immediacy of the threat.  e.g. Terrorism is arbitrary, immediate, and unavoidable&#8230;heart disease creeps up on you over decades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Construction made Visible &#171; Social Issues and Social Change</title>
		<link>http://thesocietypages.org/socimages/2009/09/30/the-social-construction-of-social-problems/comment-page-1/#comment-119298</link>
		<dc:creator>Social Construction made Visible &#171; Social Issues and Social Change</dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=13565#comment-119298</guid>
		<description>[...] September 30, 2009  The following is a post from the blog Sociological Images, where it appeared as The Social Construction of Social Problems.&#160; The image was prepared by a graphic design artist for the purpose of conveying the gap [...]</description>
		<content:encoded><![CDATA[<p>[...] September 30, 2009  The following is a post from the blog Sociological Images, where it appeared as The Social Construction of Social Problems.&nbsp; The image was prepared by a graphic design artist for the purpose of conveying the gap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando</title>
		<link>http://thesocietypages.org/socimages/2009/09/30/the-social-construction-of-social-problems/comment-page-1/#comment-119253</link>
		<dc:creator>Fernando</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=13565#comment-119253</guid>
		<description>My guess is that she used news articles and data on actual damage caused by those things. I&#039;m just curious to what she used to determinate the size of each sphere, specially when you compare something like credit card fraud and pedestrian accident, where one results in financial damage while the other in physical and financial damage.

I think the explanation for why things like terrorism, plane crash and bird flu provide for more public outrage it is because they are more newsworthy. They are big events that are a break from the norm, and jornalism will often go after that, different from cancer or pedestrian accident, which is constant and happens all the time. I&#039;m not saying that is the proper way to make news, that&#039;s just unfortunately the way news are made.</description>
		<content:encoded><![CDATA[<p>My guess is that she used news articles and data on actual damage caused by those things. I&#8217;m just curious to what she used to determinate the size of each sphere, specially when you compare something like credit card fraud and pedestrian accident, where one results in financial damage while the other in physical and financial damage.</p>
<p>I think the explanation for why things like terrorism, plane crash and bird flu provide for more public outrage it is because they are more newsworthy. They are big events that are a break from the norm, and jornalism will often go after that, different from cancer or pedestrian accident, which is constant and happens all the time. I&#8217;m not saying that is the proper way to make news, that&#8217;s just unfortunately the way news are made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://thesocietypages.org/socimages/2009/09/30/the-social-construction-of-social-problems/comment-page-1/#comment-119240</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/socimages/?p=13565#comment-119240</guid>
		<description>What is the public outrage over a Daily Glass of Wine? Is it one of those &quot;Chardonnay-sipping Elitist&quot; sort of things?</description>
		<content:encoded><![CDATA[<p>What is the public outrage over a Daily Glass of Wine? Is it one of those &#8220;Chardonnay-sipping Elitist&#8221; sort of things?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

