<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
xmlns:media="http://search.yahoo.com/mrss/" 

	>
<channel>
	<title>Comments on: US Flight Traffic Animation</title>
	<atom:link href="http://thesocietypages.org/graphicsociology/2009/01/28/us-flight-traffic-animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesocietypages.org/graphicsociology/2009/01/28/us-flight-traffic-animation/</link>
	<description>Analyzing the visual presentation of social data. Each post, Laura Nor&#233;n takes a chart, table, interactive graphic or other display of sociologically relevant data and evaluates the success of the graphic.</description>
	<lastBuildDate>Sat, 31 Jan 2015 21:29:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Beautiful Information &#124; Life at HOK</title>
		<link>http://thesocietypages.org/graphicsociology/2009/01/28/us-flight-traffic-animation/comment-page-1/#comment-9176</link>
		<dc:creator><![CDATA[Beautiful Information &#124; Life at HOK]]></dc:creator>
		<pubDate>Thu, 16 Dec 2010 03:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/graphicsociology/?p=27#comment-9176</guid>
		<description><![CDATA[[...] of Facebook and visualize its development in the past 6 years. In a way it can be similar to the U.S. Flight Traffic Animation done a few years [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] of Facebook and visualize its development in the past 6 years. In a way it can be similar to the U.S. Flight Traffic Animation done a few years [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://thesocietypages.org/graphicsociology/2009/01/28/us-flight-traffic-animation/comment-page-1/#comment-2</link>
		<dc:creator><![CDATA[jon]]></dc:creator>
		<pubDate>Thu, 29 Jan 2009 14:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://thesocietypages.org/graphicsociology/?p=27#comment-2</guid>
		<description><![CDATA[Now I really feel like I live in &quot;flyover country.&quot;]]></description>
		<content:encoded><![CDATA[<p>Now I really feel like I live in &#8220;flyover country.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
